Premier League 2002-03
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | Manchester United | 25 | 3 |
| 2 | Thierry Henry | Arsenal | 24 | 20 |
| 3 | James Beattie | Southampton | 23 | 2 |
| 4 | Mark Viduka | Leeds United | 20 | 3 |
| 5 | Michael Owen | Liverpool | 19 | 3 |
| 6 | Alan Shearer | Newcastle United | 17 | 4 |
| 7 | Gianfranco Zola | Chelsea | 14 | 6 |
| 8 | Nicolas Anelka | Manchester City | 14 | 3 |
| 9 | Harry Kewell | Leeds United | 14 | 4 |
| 10 | Ole Gunnar Solskjaer | Manchester United | 12 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Thierry Henry | Arsenal | 20 |
| 2 | Robert Pires | Arsenal | 9 |
| 3 | Ryan Giggs | Manchester United | 8 |
| 4 | David Beckham | Manchester United | 6 |
| 5 | Damien Duff | Blackburn Rovers | 6 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Carlo Cudicini | Chelsea | 14 |
| 2 | David Seaman | Arsenal | 12 |
| 3 | Brad Friedel | Blackburn Rovers | 12 |
| 4 | Fabien Barthez | Manchester United | 11 |
| 5 | Jerzy Dudek | Liverpool | 10 |
Season Awards
Season Review
Manchester United reclaimed the Premier League title in 2002-03, finishing on 83 points to edge out Arsenal by five points. Sir Alex Ferguson's side proved irresistible over the course of the campaign, with Ruud van Nistelrooy's 25 goals spearheading their attack and earning the Dutchman the Golden Boot.
Arsenal pushed hard under Arsene Wenger, with Thierry Henry delivering one of the great individual Premier League seasons -- 24 goals and 20 assists -- but the Gunners could not sustain a title challenge after a wobble in the spring. Robert Pires was once again a creative force, and the Highbury faithful could take heart from a team clearly building towards something special.
Newcastle United finished third under Sir Bobby Robson, enjoying a fine campaign driven by Alan Shearer's goals and the midfield promise of Jermaine Jenas, who claimed the Young Player of the Season award. Chelsea secured fourth place and Champions League qualification, with Gianfranco Zola dazzling in what proved to be his final season at Stamford Bridge.
Liverpool and Blackburn Rovers took the UEFA Cup places, while David Moyes earned Manager of the Season for guiding Everton to seventh -- a remarkable overachievement for a club operating on a shoestring budget. The Toffees' consistency throughout the season was a credit to Moyes' organisational skills and the emergence of a teenage Wayne Rooney.
At the bottom end, Sunderland endured a wretched campaign, collecting just 19 points and scoring only 21 goals -- one of the worst seasons in Premier League history. West Bromwich Albion also went down comfortably, while West Ham United's relegation on 42 points was a painful blow for a club with proud top-flight traditions. The Hammers had fought bravely but ultimately fell short of safety.
James Beattie emerged as one of the season's surprise packages, netting 23 goals for Southampton including a string of spectacular strikes. Mark Viduka was prolific for a Leeds United side already beginning their painful financial decline, while Michael Owen continued to shine for Liverpool despite the team's inconsistency.
The 2002-03 season will be remembered as the campaign where Manchester United reasserted their dominance, Henry set new standards for all-round forward play, and a young Rooney announced himself on the Premier League stage with that unforgettable goal against Arsenal at Goodison Park.
Relegation & Promotion
Relegated
- West Ham United
- West Bromwich Albion
- Sunderland
Promoted (replacing)
- Portsmouth
- Leicester City
- Wolverhampton Wanderers
Notable Moments
- Manchester United won their eighth Premier League title under Sir Alex Ferguson
- Thierry Henry recorded 24 goals and 20 assists in a stunning individual campaign
- 16-year-old Wayne Rooney scored a wonder goal against Arsenal to announce his arrival
- Sunderland managed just 19 points and 21 goals in one of the worst seasons in PL history
- David Beckham played his final season at Manchester United before joining Real Madrid