Premier League 2003-04
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Thierry Henry | Arsenal | 30 | 6 |
| 2 | Alan Shearer | Newcastle United | 22 | 3 |
| 3 | Ruud van Nistelrooy | Manchester United | 20 | 5 |
| 4 | Nicolas Anelka | Manchester City | 17 | 3 |
| 5 | Mikael Forssell | Birmingham City | 17 | 1 |
| 6 | Michael Owen | Liverpool | 16 | 3 |
| 7 | Yakubu Aiyegbeni | Portsmouth | 16 | 1 |
| 8 | Louis Saha | Manchester United | 14 | 2 |
| 9 | Jimmy Floyd Hasselbaink | Chelsea | 13 | 4 |
| 10 | Robert Pires | Arsenal | 14 | 8 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Robert Pires | Arsenal | 8 |
| 2 | Dennis Bergkamp | Arsenal | 7 |
| 3 | Patrick Vieira | Arsenal | 7 |
| 4 | Ryan Giggs | Manchester United | 7 |
| 5 | Thierry Henry | Arsenal | 6 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Jens Lehmann | Arsenal | 15 |
| 2 | Edwin van der Sar | Fulham | 15 |
| 3 | Carlo Cudicini | Chelsea | 12 |
| 4 | Tim Howard | Manchester United | 11 |
| 5 | Jerzy Dudek | Liverpool | 10 |
Season Awards
Season Review
Arsenal wrote their names into football immortality in 2003-04, going the entire 38-game Premier League season unbeaten to claim the title with 90 points. Arsene Wenger's 'Invincibles' recorded 26 wins and 12 draws, becoming the first team to go a whole top-flight league season undefeated since Preston North End in 1889.
Thierry Henry was the driving force behind this historic campaign, scoring 30 league goals to win the Golden Boot by a distance. The Frenchman's combination of pace, power, technique and intelligence made him virtually unplayable, and his hat-trick in the crucial 4-2 win against Liverpool encapsulated his brilliance. Behind Henry, Robert Pires provided creativity and goals from the wing, while Patrick Vieira marshalled the midfield with authority.
Chelsea finished second on 79 points in Claudio Ranieri's final season in charge, bolstered by Roman Abramovich's summer spending spree. Despite the investment, the Blues could not keep pace with Arsenal's relentless consistency. Manchester United, weakened by the sale of David Beckham to Real Madrid and Rio Ferdinand's ban, finished third on 75 points.
Liverpool secured fourth place and Champions League qualification under Gerard Houllier, while Newcastle United and Aston Villa both finished on 56 points. Middlesbrough won the League Cup under Steve McClaren, their first major trophy, earning a UEFA Cup berth despite finishing 11th.
At the bottom, all three relegated teams finished on 33 points. Leeds United's fall from grace was the most dramatic -- just three years after reaching the Champions League semi-finals, financial mismanagement and player sales saw them plummet out of the Premier League. Leicester City and Wolverhampton Wanderers, both newly promoted, also went straight back down.
The Invincibles season was defined by more than just results. Arsenal played a brand of flowing, attacking football that captivated neutral supporters across the country. The spine of Lehmann, Campbell, Vieira and Henry provided the foundation, while Bergkamp's artistry and the fullbacks' marauding runs added flair. It was a season that set the benchmark for Premier League excellence.
The Premier League would commission a unique gold trophy to commemorate Arsenal's extraordinary achievement -- a feat that may never be repeated in the modern era.
Relegation & Promotion
Relegated
- Leicester City
- Leeds United
- Wolverhampton Wanderers
Promoted (replacing)
- Norwich City
- West Bromwich Albion
- Crystal Palace
Notable Moments
- Arsenal went the entire 38-game season unbeaten, earning the title 'The Invincibles'
- Thierry Henry scored 30 league goals, the highest tally in that Premier League season
- Leeds United were relegated just three years after reaching the Champions League semi-finals
- Middlesbrough won their first ever major trophy, lifting the League Cup
- All three relegated clubs finished level on 33 points