Premier League All-Time Top Scorers
The highest goalscorers in Premier League history, ranked by total goals since 1992.
All-Time Top Scorers
| # | Player | Goals | Apps | Goals/Game | Clubs | Years |
|---|---|---|---|---|---|---|
| 1 | Alan Shearer | 260 | 441 | 0.59 | Blackburn Rovers, Newcastle United | 1992-2006 |
| 2 | Harry Kane | 213 | 320 | 0.67 | Tottenham Hotspur | 2012-2023 |
| 3 | Wayne Rooney | 208 | 491 | 0.42 | Everton, Manchester United | 2002-2018 |
| 4 | Mohamed Salah | 188 | 276 | 0.68 | Chelsea, Liverpool | 2014-present |
| 5 | Andrew Cole | 187 | 414 | 0.45 | Newcastle, Manchester United, others | 1992-2008 |
| 6 | Sergio Aguero | 184 | 275 | 0.67 | Manchester City | 2011-2021 |
| 7 | Frank Lampard | 177 | 609 | 0.29 | West Ham, Chelsea, Manchester City | 1995-2015 |
| 8 | Thierry Henry | 175 | 258 | 0.68 | Arsenal | 1999-2007, 2012 |
| 9 | Robbie Fowler | 163 | 379 | 0.43 | Liverpool, Leeds, Manchester City | 1993-2008 |
| 10 | Jermain Defoe | 162 | 496 | 0.33 | West Ham, Tottenham, Sunderland, others | 2001-2022 |
| 11 | Michael Owen | 150 | 326 | 0.46 | Liverpool, Newcastle, Manchester United, Stoke | 1996-2013 |
| 12 | Les Ferdinand | 149 | 351 | 0.42 | QPR, Newcastle, Tottenham, others | 1992-2005 |
| 13 | Teddy Sheringham | 146 | 418 | 0.35 | Nottm Forest, Tottenham, Man Utd, others | 1992-2007 |
| 14 | Erling Haaland | 136 | 149 | 0.91 | Manchester City | 2022-present |
| 15 | Robin van Persie | 144 | 280 | 0.51 | Arsenal, Manchester United | 2004-2015 |
| 16 | Jamie Vardy | 136 | 307 | 0.44 | Leicester City | 2014-2024 |
| 17 | Jimmy Floyd Hasselbaink | 127 | 288 | 0.44 | Leeds, Chelsea, Middlesbrough, Charlton | 1997-2007 |
| 18 | Robbie Keane | 126 | 349 | 0.36 | Coventry, Tottenham, Liverpool, others | 1999-2012 |
| 19 | Nicolas Anelka | 125 | 364 | 0.34 | Arsenal, Liverpool, Man City, Bolton, Chelsea, WBA | 1997-2014 |
| 20 | Dwight Yorke | 123 | 375 | 0.33 | Aston Villa, Manchester United, others | 1992-2009 |
| 21 | Son Heung-min | 122 | 290 | 0.42 | Tottenham Hotspur | 2015-present |
| 22 | Raheem Sterling | 120 | 379 | 0.32 | Liverpool, Manchester City, Chelsea | 2012-present |
| 23 | Steven Gerrard | 120 | 504 | 0.24 | Liverpool | 1998-2015 |
| 24 | Emile Heskey | 110 | 516 | 0.21 | Leicester, Liverpool, Birmingham, Wigan, Aston Villa | 1995-2012 |
| 25 | Romelu Lukaku | 113 | 278 | 0.41 | West Brom, Everton, Manchester United, Chelsea | 2012-2022 |
About This Record
Alan Shearer's record of 260 Premier League goals has stood since his retirement in 2006 and remains one of the most iconic milestones in English football. Scored across 441 appearances for Blackburn Rovers and Newcastle United, the record looked untouchable for over a decade.
Harry Kane emerged as the most likely challenger, reaching 213 goals for Tottenham Hotspur before his move to Bayern Munich in 2023. Behind them, Wayne Rooney's 208 goals across 491 appearances for Everton and Manchester United complete the top three - a trio of strikers whose careers define different eras of the Premier League.
The list also highlights players whose goal-per-game ratios stand out: Erling Haaland and Sergio Aguero both boast ratios above 0.65, while Thierry Henry's 175 goals in just 258 games (0.68 per game) remains among the most efficient records in the competition's history.