Premier League 2001-02
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Thierry Henry | Arsenal | 24 | 5 |
| 2 | Jimmy Floyd Hasselbaink | Chelsea | 23 | 3 |
| 3 | Ruud van Nistelrooy | Manchester United | 23 | 3 |
| 4 | Alan Shearer | Newcastle United | 23 | 6 |
| 5 | Michael Owen | Liverpool | 19 | 4 |
| 6 | Ole Gunnar Solskjaer | Manchester United | 17 | 4 |
| 7 | Robbie Fowler | Liverpool / Leeds United | 15 | 3 |
| 8 | Eidur Gudjohnsen | Chelsea | 14 | 5 |
| 9 | Marians Pahars | Southampton | 14 | 2 |
| 10 | Andy Cole | Manchester United / Blackburn Rovers | 13 | 3 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Robert Pires | Arsenal | 11 |
| 2 | David Beckham | Manchester United | 10 |
| 3 | Alan Shearer | Newcastle United | 6 |
| 4 | Thierry Henry | Arsenal | 5 |
| 5 | Eidur Gudjohnsen | Chelsea | 5 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Nigel Martyn | Leeds United | 18 |
| 2 | Jerzy Dudek | Liverpool | 15 |
| 3 | David Seaman | Arsenal | 14 |
| 4 | Carlo Cudicini | Chelsea | 13 |
| 5 | Fabien Barthez | Manchester United | 11 |
Season Awards
Season Review
Arsenal's 2001-02 campaign was a masterclass in attacking football as Arsène Wenger's side completed a third League and FA Cup Double -- their second under the Frenchman. The Gunners finished on 87 points, seven clear of Liverpool, and lost just three league matches in a season of breathtaking quality.
The title was clinched in the most dramatic fashion possible. Arsenal travelled to Old Trafford in the penultimate match needing just a point to secure the championship. Sylvain Wiltord scored the only goal of the game to hand Arsenal the title on their great rivals' home turf -- a moment of pure jubilation for the travelling fans and bitter disappointment for the dethroned champions.
Thierry Henry was the driving force, claiming the Golden Boot with 24 goals and producing performances of astonishing pace, power and technique. Robert Pires was equally brilliant before a cruciate ligament injury cut short his season in March, while Dennis Bergkamp continued to produce moments of genius in the number ten role. Patrick Vieira and Gilberto Silva provided the platform from midfield.
The title race was wide open at the turn of the year. Newcastle United, inspired by Bobby Robson's management and Alan Shearer's goals, led the table at one point after back-to-back away wins at Arsenal and Leeds during the Christmas period. Liverpool, who had been top in early December, underwent a slump but recovered strongly to finish second.
Manchester United endured an unusually disappointing campaign, finishing third on 77 points despite Ruud van Nistelrooy's outstanding debut season of 23 league goals. The Dutchman won the PFA Player of the Year award, while Ole Gunnar Solskjaer contributed 17 goals. However, United's inconsistency in key matches proved costly as they finished outside the top two for the first time in the Premier League era.
Newcastle's fourth-place finish confirmed Bobby Robson's excellent rebuilding job. Shearer's 23 goals and Craig Bellamy's dynamic performances -- the Welshman won the PFA Young Player of the Year award -- fuelled a genuine title challenge before the Magpies faded in the spring.
All three promoted clubs avoided relegation for the first time in Premier League history. Blackburn Rovers had the most successful return, finishing tenth and winning the League Cup under Graeme Souness. Bolton Wanderers briefly went top after winning their first three matches, and Fulham acquitted themselves well in their maiden Premier League campaign.
Instead, it was three established clubs that went down. Leicester City finished bottom with just 28 points in their final season at Filbert Street. Derby County, after six seasons in the top flight, managed only 30 points. Ipswich Town's dramatic decline from fifth the previous season to 18th was the most striking fall from grace, confirmed by a 5-0 defeat at Liverpool on the final day.
Relegation & Promotion
Relegated
- Ipswich Town
- Derby County
- Leicester City
Promoted (replacing)
- Manchester City
- West Bromwich Albion
- Birmingham City
Notable Moments
- Arsenal won the Double with the title clinched at Old Trafford via Wiltord's goal
- Thierry Henry claimed the Golden Boot with 24 goals in a brilliant campaign
- All three promoted clubs survived relegation for the first time in Premier League history
- Manchester United finished outside the top two for the first time in the Premier League era
- Ipswich Town fell from fifth to 18th in the most dramatic single-season decline