Premier League 2000-01
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Jimmy Floyd Hasselbaink | Chelsea | 23 | 4 |
| 2 | Marcus Stewart | Ipswich Town | 19 | 5 |
| 3 | Thierry Henry | Arsenal | 17 | 6 |
| 4 | Mark Viduka | Leeds United | 17 | 4 |
| 5 | Michael Owen | Liverpool | 16 | 3 |
| 6 | Teddy Sheringham | Manchester United | 15 | 8 |
| 7 | Emile Heskey | Liverpool | 14 | 6 |
| 8 | Kevin Phillips | Sunderland | 14 | 3 |
| 9 | Alen Boksic | Middlesbrough | 12 | 2 |
| 10 | Jonatan Johansson | Charlton Athletic | 11 | 3 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | David Beckham | Manchester United | 10 |
| 2 | Teddy Sheringham | Manchester United | 8 |
| 3 | Thierry Henry | Arsenal | 6 |
| 4 | Emile Heskey | Liverpool | 6 |
| 5 | Robert Pires | Arsenal | 6 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Fabien Barthez | Manchester United | 14 |
| 2 | Paul Jones | Southampton | 14 |
| 3 | Sander Westerveld | Liverpool | 14 |
| 4 | David Seaman | Arsenal | 13 |
| 5 | Nigel Martyn | Leeds United | 11 |
Season Awards
Season Review
Manchester United sealed a historic third consecutive Premier League title in 2000-01, making Sir Alex Ferguson the first manager to achieve this feat with the same club. The 80-point tally was 10 clear of second-placed Arsenal, confirming United's absolute dominance of English football at the turn of the millennium.
Ferguson's squad was bolstered by the arrival of French World Cup-winning goalkeeper Fabien Barthez and the emerging influence of Teddy Sheringham, who enjoyed an Indian summer at 35, winning both the PFA and FWA Player of the Year awards. Sheringham scored 15 goals and provided 8 assists, forming fluid attacking partnerships with Andy Cole, Dwight Yorke, Ole Gunnar Solskjaer and Ryan Giggs.
The season's biggest surprise was undoubtedly newly promoted Ipswich Town. Under George Burley, who won the Manager of the Year award, the Tractor Boys defied all expectations to finish fifth on 66 points -- the highest total for a promoted side in the Premier League era. Marcus Stewart's 19 goals were crucial to their remarkable campaign, which earned them a place in the UEFA Cup.
Liverpool, under Gérard Houllier, enjoyed a memorable season despite finishing third. The Reds won an unprecedented treble of their own -- the FA Cup, League Cup and UEFA Cup -- with Michael Owen, Emile Heskey and Steven Gerrard all starring. Gerrard, at just 20, was named PFA Young Player of the Year for his commanding midfield performances.
Leeds United finished fourth as David O'Leary's youthful side continued to progress, reaching the Champions League semi-finals in a thrilling European campaign. Jimmy Floyd Hasselbaink, now at Chelsea, claimed the Golden Boot with 23 goals after his summer move from Leeds.
Charlton Athletic's return to the Premier League was a success story, with Alan Curbishley guiding them to a creditable ninth-place finish. Sunderland maintained their momentum from the previous season, finishing seventh with another strong campaign under Peter Reid.
At the bottom, the season marked the end of Coventry City's extraordinary 34-year run in the top flight. After decades of survival acts, they were finally relegated alongside Manchester City and Bradford City. City's relegation was their third in six years, while Bradford, who had only survived on the final day the previous season, went down with just 26 points.
The season also saw the emergence of Steven Gerrard as one of the league's finest young talents, the continued development of Thierry Henry at Arsenal, and the beginning of what would become a sustained period of investment at Chelsea under new manager Claudio Ranieri.
Relegation & Promotion
Relegated
- Manchester City
- Coventry City
- Bradford City
Promoted (replacing)
- Fulham
- Blackburn Rovers
- Bolton Wanderers
Notable Moments
- Manchester United won a third consecutive Premier League title
- Ipswich Town finished fifth as newly promoted under George Burley
- Liverpool won an unprecedented cup treble -- FA Cup, League Cup and UEFA Cup
- Coventry City were relegated after 34 consecutive years in the top flight
- Teddy Sheringham won PFA and FWA Player of the Year at the age of 35