Premier League 1999-00
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Kevin Phillips | Sunderland | 30 | 4 |
| 2 | Alan Shearer | Newcastle United | 23 | 3 |
| 3 | Dwight Yorke | Manchester United | 20 | 6 |
| 4 | Michael Bridges | Leeds United | 19 | 5 |
| 5 | Andy Cole | Manchester United | 19 | 7 |
| 6 | Thierry Henry | Arsenal | 17 | 7 |
| 7 | Paolo Di Canio | West Ham United | 16 | 5 |
| 8 | Chris Armstrong | Tottenham Hotspur | 14 | 3 |
| 9 | Steffen Iversen | Tottenham Hotspur | 14 | 3 |
| 10 | Niall Quinn | Sunderland | 14 | 6 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | David Beckham | Manchester United | 11 |
| 2 | Andy Cole | Manchester United | 7 |
| 3 | Thierry Henry | Arsenal | 7 |
| 4 | Niall Quinn | Sunderland | 6 |
| 5 | Dwight Yorke | Manchester United | 6 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Ed de Goey | Chelsea | 16 |
| 2 | David Seaman | Arsenal | 14 |
| 3 | Nigel Martyn | Leeds United | 13 |
| 4 | Mark Bosnich | Manchester United | 11 |
| 5 | Sander Westerveld | Liverpool | 11 |
Season Awards
Season Review
Manchester United romped to their second consecutive Premier League title in 1999-2000, this time by a dominant 18-point margin. Where the previous season's title had been won on the final day by a single point, there was no such drama this time as Sir Alex Ferguson's side proved far too strong for the rest.
United lost only three league games all season, the same number as their Treble campaign, and amassed an impressive 91 points with 97 goals scored. The attacking firepower of Dwight Yorke, Andy Cole, Ole Gunnar Solskjaer and Teddy Sheringham ensured goals were never in short supply, while Roy Keane was the driving force in midfield, earning both the PFA and FWA Player of the Year awards for his commanding displays.
The season's standout individual performance came from Kevin Phillips of Sunderland, who scored a remarkable 30 Premier League goals -- a tally unmatched by an Englishman in the modern era at that point. Phillips formed a lethal partnership with Niall Quinn as newly promoted Sunderland exceeded all expectations, finishing seventh in their first season back. Phillips later became the only Englishman to win the European Golden Shoe.
Arsenal finished second, 18 points adrift, as Arsène Wenger's side adjusted to life after the departures of Nicolas Anelka and key members of the famous back four. Thierry Henry, signed from Juventus, showed flashes of the brilliance that would define his Arsenal career, scoring 17 goals in his debut Premier League season.
Leeds United continued their remarkable rise under David O'Leary, finishing third and qualifying for the Champions League. The youthful squad featuring Harry Kewell, Jonathan Woodgate, Lee Bowyer and Michael Bridges looked set for sustained success. Liverpool finished fourth despite an inconsistent campaign, missing out on the Champions League after a shock final-day defeat at Bradford City.
Bradford City's survival on the last day was one of the season's great stories. The newly promoted club, in the top flight for the first time since 1922, secured their Premier League status with a 1-0 win over Liverpool, condemning Wimbledon to relegation after 14 years in the top division. Sheffield Wednesday also went down after a dismal campaign that included an 8-0 thrashing at Newcastle. Watford finished bottom with just 24 points.
Chelsea won the FA Cup under Gianluca Vialli, the last final at the old Wembley, and also finished fifth in the league. Paolo Di Canio lit up the season with sublime skill at West Ham, including a stunning scissor-kick volley against Wimbledon that became one of the Premier League's most iconic goals.
The season saw a significant increase in goals, with 1,060 scored across the campaign, and marked the beginning of a period of overwhelming Manchester United dominance.
Relegation & Promotion
Relegated
- Wimbledon
- Sheffield Wednesday
- Watford
Promoted (replacing)
- Charlton Athletic
- Manchester City
- Ipswich Town
Notable Moments
- Kevin Phillips scored 30 goals for promoted Sunderland, winning the European Golden Shoe
- Manchester United won the title by a dominant 18-point margin with 91 points
- Bradford City survived on the last day with a win over Liverpool
- Wimbledon were relegated after 14 years of top-flight football
- Paolo Di Canio's scissor-kick volley against Wimbledon became an iconic Premier League moment