Premier League 1998-99
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Jimmy Floyd Hasselbaink | Leeds United | 18 | 3 |
| 2 | Michael Owen | Liverpool | 18 | 5 |
| 3 | Dwight Yorke | Manchester United | 18 | 8 |
| 4 | Nicolas Anelka | Arsenal | 17 | 4 |
| 5 | Andy Cole | Manchester United | 17 | 5 |
| 6 | Hamilton Ricard | Middlesbrough | 15 | 2 |
| 7 | Dion Dublin | Aston Villa | 14 | 3 |
| 8 | Robbie Fowler | Liverpool | 14 | 4 |
| 9 | Julian Joachim | Aston Villa | 14 | 3 |
| 10 | Alan Shearer | Newcastle United | 14 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | David Beckham | Manchester United | 12 |
| 2 | Dwight Yorke | Manchester United | 8 |
| 3 | Dennis Bergkamp | Arsenal | 7 |
| 4 | Ryan Giggs | Manchester United | 7 |
| 5 | Michael Owen | Liverpool | 5 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | David Seaman | Arsenal | 19 |
| 2 | Peter Schmeichel | Manchester United | 15 |
| 3 | Ed de Goey | Chelsea | 14 |
| 4 | Nigel Martyn | Leeds United | 13 |
| 5 | Shaka Hislop | West Ham United | 10 |
Season Awards
Season Review
The 1998-99 Premier League season will forever be remembered as the year Manchester United achieved the unprecedented Treble -- winning the league title, the FA Cup and the UEFA Champions League. Sir Alex Ferguson's side lost just three league games all season, clinching the title by a single point from Arsenal in one of the closest finishes the competition had seen.
The title race was a three-horse affair for much of the campaign. Chelsea, under Gianluca Vialli, went top on Boxing Day and looked genuine contenders, losing only three league matches all season. However, three costly draws in April against mid-table and relegation-threatened opponents derailed their challenge, and they finished third on 75 points. Arsenal, who had won the Double the previous season, matched their 78-point tally but it was not enough as United's remarkable consistency proved decisive.
The drama went down to the final day. Manchester United needed to win at home to Tottenham to guarantee the title, and despite falling behind, they rallied to win 2-1 -- a result that rendered Arsenal's own victory irrelevant. Dwight Yorke, signed from Aston Villa for £12.6 million, formed a devastating partnership with Andy Cole, the pair contributing 35 league goals between them. David Beckham provided assists from the right wing, while Roy Keane led the midfield with inspirational performances.
Arsenal's defensive record was extraordinary -- conceding just 17 league goals, a remarkable achievement. Yet they could not match United's relentless winning habit. David Seaman earned 19 clean sheets, the most by any goalkeeper that season.
The title race overshadowed what was a turbulent season elsewhere. David Ginola, the Tottenham winger, won both the PFA and FWA Player of the Year awards despite his side finishing a mid-table 11th, a controversial choice that reflected his individual brilliance. Nicolas Anelka was named Young Player of the Year for his impressive displays at Arsenal.
At the bottom, Nottingham Forest endured a dismal campaign, suffering a record 1-8 home defeat to Manchester United and finishing rock bottom with just 30 points. Blackburn Rovers, champions only four seasons earlier, were also relegated after Brian Kidd's appointment as manager failed to arrest their decline. Charlton Athletic, in their first Premier League season, completed the relegation trio.
The Golden Boot was shared three ways again: Hasselbaink, Owen and Yorke each scored 18. Goals were harder to come by this season, with a total of 959 across the campaign -- the lowest in Premier League history at that point.
Leeds United continued their rise under David O'Leary, finishing fourth and qualifying for the UEFA Cup. West Ham, under Harry Redknapp, achieved a superb fifth-place finish, their best since 1986.
Relegation & Promotion
Relegated
- Charlton Athletic
- Blackburn Rovers
- Nottingham Forest
Promoted (replacing)
- Sunderland
- Bradford City
- Watford
Notable Moments
- Manchester United completed an unprecedented Treble of League, FA Cup and Champions League
- Arsenal conceded only 17 league goals but still finished second
- David Ginola won both PFA and FWA Player of the Year awards
- Nottingham Forest suffered a record 1-8 home defeat to Manchester United
- Blackburn Rovers, champions in 1994-95, were relegated after a dire campaign