Premier League 1997-98
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Dion Dublin | Coventry City | 18 | 3 |
| 2 | Michael Owen | Liverpool | 18 | 3 |
| 3 | Chris Sutton | Blackburn Rovers | 18 | 4 |
| 4 | Dennis Bergkamp | Arsenal | 16 | 11 |
| 5 | Kevin Gallacher | Blackburn Rovers | 16 | 3 |
| 6 | Jimmy Floyd Hasselbaink | Leeds United | 16 | 4 |
| 7 | Andy Cole | Manchester United | 15 | 5 |
| 8 | John Hartson | West Ham United | 15 | 2 |
| 9 | Darren Huckerby | Coventry City | 14 | 5 |
| 10 | Paulo Wanchope | Derby County | 13 | 3 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Dennis Bergkamp | Arsenal | 11 |
| 2 | David Beckham | Manchester United | 10 |
| 3 | Jason Wilcox | Blackburn Rovers | 8 |
| 4 | Steve McManaman | Liverpool | 7 |
| 5 | Marc Overmars | Arsenal | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Peter Schmeichel | Manchester United | 16 |
| 2 | David Seaman | Arsenal | 14 |
| 3 | Nigel Martyn | Leeds United | 12 |
| 4 | Ed de Goey | Chelsea | 11 |
| 5 | Kasey Keller | Leicester City | 10 |
Season Awards
Season Review
Arsenal's 1997-98 Premier League campaign stands as one of the most iconic in the competition's history. Under Arsène Wenger, in his first full season as manager, the Gunners secured a magnificent League and FA Cup Double -- only the second club to achieve the feat twice.
Manchester United led the table for much of the season, looking well set for another title. However, a dip in form during the final two months allowed Arsenal to capitalise on games in hand. The pivotal moment came when Marc Overmars scored a brilliant solo goal to seal a 1-0 victory at Old Trafford in March, shifting the momentum firmly in Arsenal's favour. The Gunners then embarked on a remarkable run, winning ten consecutive league matches to clinch the title with two games to spare.
Arsenal's success was built on a potent combination of Wenger's continental approach and the steely resolve of the famous English back four. Tony Adams, who scored a memorable goal at Highbury on the night the title was clinched against Everton, captained the side with distinction. The Frenchman brought a new tactical sophistication to English football, introducing innovative dietary and training methods that transformed senior players like Adams, Lee Dixon, Nigel Winterburn and Martin Keown.
In attack, Dennis Bergkamp was simply mesmerising, earning both the PFA and FWA Player of the Year awards. His partnership with Ian Wright, who became the club's all-time record goalscorer during the campaign, and later Nicolas Anelka, provided a constant threat. Marc Overmars offered explosive pace from the wing, while the midfield duo of Patrick Vieira and Emmanuel Petit gave Arsenal a perfect blend of power and finesse.
The Golden Boot was shared three ways: Dion Dublin of Coventry City, Michael Owen of Liverpool and Chris Sutton of Blackburn Rovers each scored 18 goals. Owen, at just 18, announced himself as a prodigious talent and was named PFA Young Player of the Year.
The gap between the Premier League and the First Division was starkly highlighted as all three promoted clubs -- Bolton Wanderers, Barnsley and Crystal Palace -- were relegated. Barnsley's first ever season in the top flight was a chastening experience, though they did enjoy FA Cup success by knocking out Manchester United in the Fifth Round. Crystal Palace finished bottom with a miserable record.
Chelsea, under new player-manager Gianluca Vialli following the dismissal of Ruud Gullit, had a successful cup season, winning the League Cup and the European Cup Winners' Cup, though they could only manage fourth in the league with an inconsistent record of 20 wins but 15 defeats.
The season also saw the emergence of Liverpool as a force under Gérard Houllier and Roy Evans, while Leeds United showed steady improvement under George Graham, finishing fifth. Peter Schmeichel claimed the Golden Glove with 16 clean sheets in his final season at Manchester United, a fitting farewell before his departure.
Relegation & Promotion
Relegated
- Bolton Wanderers
- Barnsley
- Crystal Palace
Promoted (replacing)
- Nottingham Forest
- Middlesbrough
- Charlton Athletic
Notable Moments
- Arsenal completed the Double under Arsène Wenger in his first full season
- Tony Adams scored a famous goal on the night the title was won at Highbury
- Marc Overmars' winner at Old Trafford proved the turning point in the title race
- Three-way Golden Boot shared by Dublin, Owen and Sutton with 18 goals each
- All three promoted clubs were relegated -- Bolton, Barnsley and Crystal Palace