Premier League 1996-97
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 17 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 19 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 39 |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Alan Shearer | Newcastle United | 25 | 0 |
| 2 | Ian Wright | Arsenal | 23 | 0 |
| 3 | Robbie Fowler | Liverpool | 18 | 0 |
| 4 | Ole Gunnar Solskjaer | Manchester United | 18 | 0 |
| 5 | Dwight Yorke | Aston Villa | 17 | 0 |
| 6 | Les Ferdinand | Newcastle United | 16 | 0 |
| 7 | Fabrizio Ravanelli | Middlesbrough | 16 | 0 |
| 8 | Matt Le Tissier | Southampton | 13 | 0 |
| 9 | Dion Dublin | Coventry City | 13 | 0 |
| 10 | Dennis Bergkamp | Arsenal | 12 | 0 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Eric Cantona | Manchester United | 12 |
| 2 | Neal Ardley | Wimbledon | 11 |
| 3 | Dennis Bergkamp | Arsenal | 9 |
| 4 | Steve McManaman | Liverpool | 8 |
| 5 | Nick Barmby | Everton | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Nigel Martyn | Leeds United | 19 |
| 2 | David Seaman | Arsenal | 16 |
| 3 | Peter Schmeichel | Manchester United | 14 |
| 4 | Shaka Hislop | Newcastle United | 12 |
| 5 | Mark Bosnich | Aston Villa | 12 |
Season Awards
Season Review
The 1996-97 season saw Manchester United reclaim the Premier League title for a fourth time in five years, though it was far from straightforward. With 75 points, it remains the lowest total ever achieved by a Premier League champion, reflecting the competitiveness of a campaign where four teams entered the final weeks with realistic title aspirations.
Alex Ferguson's side were far from their imperious best, drawing 12 of their 38 matches. However, they showed their trademark resilience, losing just five times all season. Eric Cantona, in what would prove to be his final season before a shock retirement at 30, contributed 11 goals and 12 assists, pulling the strings in a side that also featured the emerging David Beckham, who claimed the PFA Young Player of the Year award.
The title race was remarkably tight. Newcastle United, Arsenal and Liverpool all finished on 68 points - seven behind United but separated by goal difference. Newcastle's second-place finish demonstrated their continued quality despite the previous season's collapse, with Alan Shearer scoring 25 goals in his first season at his hometown club after a world-record £15 million move from Blackburn. Shearer claimed both the PFA Player of the Year award and the Golden Boot.
Arsene Wenger's arrival at Arsenal in September transformed the Gunners, who mounted a late charge for the title. Dennis Bergkamp produced moments of breathtaking brilliance, while Ian Wright scored 23 goals to become Arsenal's all-time leading scorer. Chelsea, under Ruud Gullit, won the FA Cup with foreign stars like Gianfranco Zola and Gianluca Vialli adding continental flair to the league.
The relegation battle was dramatic and controversial. Middlesbrough, despite fielding expensive foreign imports including Fabrizio Ravanelli, Juninho and Emerson, were docked three points for failing to fulfil a fixture at Blackburn in December. Without the deduction, they would have finished 14th. Instead, they went down alongside Sunderland and Nottingham Forest, despite reaching both domestic cup finals.
Sunderland's relegation in their final season at Roker Park was a poignant moment, while Nottingham Forest endured a difficult campaign that saw manager Frank Clark sacked in December. Ole Gunnar Solskjaer announced himself as a deadly super-sub, scoring 18 league goals including several crucial late strikes for United.
It was a season of change - Wenger's revolution at Arsenal, Chelsea's foreign influx, and the beginning of the end for Cantona. The Premier League was evolving rapidly, and the best was yet to come.
Relegation & Promotion
Relegated
- Sunderland
- Middlesbrough
- Nottingham Forest
Promoted (replacing)
- Bolton Wanderers
- Barnsley
- Crystal Palace
Notable Moments
- Manchester United won the title with 75 points - the lowest total for a Premier League champion
- Alan Shearer scored 25 goals in his first season at hometown club Newcastle after a world-record transfer
- Middlesbrough were relegated despite reaching both the FA Cup and League Cup finals, partly due to a three-point deduction
- Arsene Wenger took charge of Arsenal in September, beginning a transformative era for the club
- Eric Cantona retired at the end of the season aged 30, shocking the football world