Premier League 1995-96
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Alan Shearer | Blackburn Rovers | 31 | 0 |
| 2 | Robbie Fowler | Liverpool | 28 | 0 |
| 3 | Les Ferdinand | Newcastle United | 25 | 0 |
| 4 | Dwight Yorke | Aston Villa | 17 | 0 |
| 5 | Teddy Sheringham | Tottenham Hotspur | 16 | 0 |
| 6 | Andrei Kanchelskis | Everton | 16 | 0 |
| 7 | Chris Armstrong | Tottenham Hotspur | 15 | 0 |
| 8 | Ian Wright | Arsenal | 15 | 0 |
| 9 | Eric Cantona | Manchester United | 14 | 0 |
| 10 | Stan Collymore | Liverpool | 14 | 0 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Steve McManaman | Liverpool | 12 |
| 2 | Peter Beardsley | Newcastle United | 10 |
| 3 | Eric Cantona | Manchester United | 9 |
| 4 | David Ginola | Newcastle United | 8 |
| 5 | Jason Wilcox | Blackburn Rovers | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Peter Schmeichel | Manchester United | 18 |
| 2 | David James | Liverpool | 14 |
| 3 | David Seaman | Arsenal | 14 |
| 4 | Tim Flowers | Blackburn Rovers | 11 |
| 5 | Mark Bosnich | Aston Villa | 11 |
Season Awards
Season Review
The 1995-96 season produced arguably the most memorable title race in Premier League history, as Manchester United overhauled a 12-point deficit to snatch the championship from Newcastle United in one of the great sporting collapses. The first season with 20 teams and 38 matches delivered drama that would define the Premier League for generations.
Newcastle United, under Kevin Keegan, played breathtaking attacking football and built a commanding lead that stood at 12 points in January. With Philippe Albert, David Ginola, Les Ferdinand and Peter Beardsley creating havoc, the Magpies seemed unstoppable. But Manchester United, inspired by the returning Eric Cantona after his eight-month ban, launched a relentless charge. Cantona's goal at Newcastle in March cut the gap to a single point, and United never looked back.
The defining moment came on 29 April when Keegan's infamous live television outburst - "I would love it if we beat them" - encapsulated the pressure that had engulfed Newcastle. United sealed the title on the final day with a 3-0 win over Middlesbrough, while Newcastle could only draw 1-1 with Tottenham. The four-point margin at the finish belied the extraordinary narrative of the season.
Alan Shearer won the Golden Boot for a third consecutive season with 31 goals for Blackburn, even as the reigning champions slumped to seventh - the lowest finish by a defending champion at that time. Robbie Fowler scored 28 goals for Liverpool, earning the PFA Young Player of the Year award for the second consecutive year. Les Ferdinand's 25 goals and commanding performances for Newcastle earned him the PFA Player of the Year award.
Liverpool finished a strong third under Roy Evans, with the thrilling 4-3 victory over Newcastle at Anfield in April regarded as one of the greatest Premier League matches ever played. Stan Collymore's last-minute winner sealed a pulsating encounter that many believe effectively ended Newcastle's title challenge.
Manchester United went on to complete a second league and FA Cup double, with Cantona's volley in the final sealing a 1-0 win over Liverpool. At the bottom, Manchester City were relegated on goal difference, QPR went down after 13 years in the top flight, and Bolton returned to Division One after just one Premier League season. Dennis Bergkamp arrived at Arsenal but the Gunners never mounted a serious title challenge, finishing fifth.
The 1995-96 season remains etched in Premier League folklore - a story of nerve, drama, and the most dramatic title race the competition had ever seen.
Relegation & Promotion
Relegated
- Manchester City
- Queens Park Rangers
- Bolton Wanderers
Promoted (replacing)
- Sunderland
- Derby County
- Leicester City
Notable Moments
- Manchester United overturned a 12-point deficit to win the title ahead of Newcastle United
- Kevin Keegan's 'I would love it if we beat them' rant became one of football's most iconic moments
- Liverpool 4-3 Newcastle in April is widely regarded as one of the greatest Premier League matches ever
- Manchester United completed their second league and FA Cup double in three seasons
- Manchester City were relegated on goal difference, beginning a turbulent period for the club