Premier League 1994-95
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Alan Shearer | Blackburn Rovers | 34 | 0 |
| 2 | Robbie Fowler | Liverpool | 25 | 0 |
| 3 | Les Ferdinand | Queens Park Rangers | 24 | 0 |
| 4 | Stan Collymore | Nottingham Forest | 22 | 0 |
| 5 | Andy Cole | Newcastle United | 21 | 0 |
| 6 | Jurgen Klinsmann | Tottenham Hotspur | 20 | 0 |
| 7 | Matt Le Tissier | Southampton | 19 | 0 |
| 8 | Teddy Sheringham | Tottenham Hotspur | 18 | 0 |
| 9 | Ian Wright | Arsenal | 18 | 0 |
| 10 | Uwe Rosler | Manchester City | 15 | 0 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Matt Le Tissier | Southampton | 13 |
| 2 | Ruel Fox | Newcastle United | 11 |
| 3 | Steve McManaman | Liverpool | 10 |
| 4 | David Ginola | Newcastle United | 9 |
| 5 | Darren Anderton | Tottenham Hotspur | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Peter Schmeichel | Manchester United | 20 |
| 2 | David James | Liverpool | 17 |
| 3 | Tim Flowers | Blackburn Rovers | 16 |
| 4 | Nigel Martyn | Crystal Palace | 14 |
| 5 | Mark Crossley | Nottingham Forest | 13 |
Season Awards
Season Review
The 1994-95 season produced one of the most dramatic title races in English football history, with Blackburn Rovers claiming the Premier League championship for the first time - their first league title since 1914. Kenny Dalglish's side secured the trophy on the final day of the season despite losing 2-1 at Liverpool, as Manchester United could only manage a 1-1 draw at West Ham United.
Blackburn's title was bankrolled by steel magnate Jack Walker, whose investment transformed the Lancashire club from second-tier also-rans into champions. The formidable strike partnership of Alan Shearer and Chris Sutton - known as the SAS - provided the firepower, with Shearer scoring 34 goals to claim the Golden Boot and the PFA Player of the Year award. Blackburn led the league for much of the season, but a late wobble saw them lose three of their final four matches, creating unbearable tension on the final day.
Manchester United, chasing a third consecutive title, finished just one point behind on 88 points. Eric Cantona's infamous kung-fu kick on a Crystal Palace fan in January resulted in an eight-month ban, depriving United of their talisman for the crucial run-in. Andy Cole, signed from Newcastle for a record £6 million in January, struggled to replicate his prolific form from the previous season. The title race went down to the wire, but United's failure to beat West Ham on the final day handed the trophy to Blackburn.
Nottingham Forest had a superb campaign in their first season back in the top flight, finishing third under Frank Clark. Stan Collymore's 22 goals earned him a big-money move to Liverpool. Robbie Fowler announced himself as a generational talent, scoring 25 league goals for Liverpool at just 19 years of age, earning the PFA Young Player of the Year award. Jurgen Klinsmann's arrival at Tottenham was one of the stories of the season - the German striker's 20 goals and gracious celebration dives won hearts across the country.
This was the final season with 22 teams, as four clubs were relegated to reduce the league to 20 from the following season. Ipswich Town finished bottom with just 27 points, their 9-0 defeat to Manchester United being one of the heaviest losses in Premier League history. Leicester City, Norwich City and Crystal Palace also went down. The Cantona incident, Blackburn's fairy-tale triumph and Shearer's deadly finishing made this a season for the ages.
Relegation & Promotion
Relegated
- Crystal Palace
- Norwich City
- Leicester City
- Ipswich Town
Promoted (replacing)
- Middlesbrough
- Bolton Wanderers
Notable Moments
- Blackburn Rovers won their first league title since 1914, secured on a dramatic final day despite losing at Liverpool
- Eric Cantona's kung-fu kick on a Crystal Palace fan resulted in an eight-month ban from football
- Manchester United beat Ipswich Town 9-0, one of the heaviest victories in Premier League history
- Four teams were relegated for the only time in PL history, reducing the league from 22 to 20 teams
- Jurgen Klinsmann's arrival at Tottenham was a cultural moment, winning the FWA Footballer of the Year award