Premier League 1993-94
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3 | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5 | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6 | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Andy Cole | Newcastle United | 34 | 0 |
| 2 | Alan Shearer | Blackburn Rovers | 31 | 0 |
| 3 | Matt Le Tissier | Southampton | 25 | 0 |
| 4 | Chris Sutton | Norwich City | 25 | 0 |
| 5 | Ian Wright | Arsenal | 23 | 0 |
| 6 | Peter Beardsley | Newcastle United | 21 | 0 |
| 7 | Mark Bright | Sheffield Wednesday | 19 | 0 |
| 8 | Eric Cantona | Manchester United | 18 | 0 |
| 9 | Dean Holdsworth | Wimbledon | 17 | 0 |
| 10 | Tony Cottee | Everton | 16 | 0 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Peter Beardsley | Newcastle United | 12 |
| 2 | Eric Cantona | Manchester United | 11 |
| 3 | Matt Le Tissier | Southampton | 10 |
| 4 | Ryan Giggs | Manchester United | 9 |
| 5 | Robert Lee | Newcastle United | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | David Seaman | Arsenal | 19 |
| 2 | Peter Schmeichel | Manchester United | 15 |
| 3 | Ludek Miklosko | West Ham United | 14 |
| 4 | Tim Flowers | Blackburn Rovers | 13 |
| 5 | Dmitri Kharine | Chelsea | 11 |
Season Awards
Season Review
Manchester United confirmed their status as the dominant force in English football by winning the Premier League for a second consecutive season, finishing on 92 points - eight clear of Blackburn Rovers. Alex Ferguson's side also won the FA Cup, beating Chelsea 4-0 in the final to complete a league and cup double, only the fourth team to achieve the feat in the 20th century.
United led the table for almost the entire campaign, building an 11-point lead by the end of October that eventually peaked at 16 points. A wobble in March briefly saw Blackburn close the gap, but Ferguson's men reasserted their authority and sealed the title with two games to spare. Eric Cantona was sublime, earning the PFA Player of the Year award with a combination of goals, assists and sheer creative brilliance.
Blackburn Rovers continued their rise under Kenny Dalglish, finishing as runners-up with 84 points. Alan Shearer scored 31 league goals to establish himself as one of the most feared strikers in the country. Newcastle United, newly promoted, made an immediate impact under Kevin Keegan, finishing third as Andy Cole set the league alight with 34 goals in 40 games to claim the Golden Boot and the PFA Young Player of the Year award. Arsenal secured fourth place and reached the European Cup Winners' Cup final, beating Parma 1-0.
The bottom of the table told a grim story. Swindon Town, in their first-ever top-flight campaign, managed just five wins and conceded a staggering 100 goals - a Premier League record that stood for three decades until Sheffield United conceded 104 in 2023-24. Oldham Athletic, who had narrowly survived the previous season, were relegated on the final day after failing to win at Norwich. Sheffield United's relegation was sealed by a dramatic late defeat at Chelsea, with the winning goal coming in injury time.
Sheffield Wednesday were the league's most entertaining side, scoring 76 goals from seventh place, while Norwich City continued to punch above their weight, though their league form dipped after manager Mike Walker departed for Everton in January. Everton themselves endured a torrid season, narrowly avoiding relegation on the final day.
The 1993-94 season established the Premier League as a thrilling, unpredictable competition and cemented Manchester United's position at its summit.
Relegation & Promotion
Relegated
- Sheffield United
- Oldham Athletic
- Swindon Town
Promoted (replacing)
- Crystal Palace
- Nottingham Forest
- Leicester City
Notable Moments
- Manchester United won the league and FA Cup double - only the fourth club to achieve this in the 20th century
- Andy Cole scored 34 Premier League goals for Newcastle, the highest tally in the first three PL seasons
- Swindon Town conceded 100 goals in their only Premier League season
- Eric Cantona won the PFA Player of the Year award after an outstanding campaign
- Arsenal won the European Cup Winners' Cup, beating Parma 1-0 in the final