Premier League 1992-93
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2 | Aston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
| 3 | Norwich City | 42 | 21 | 9 | 12 | 61 | 65 | -4 | 72 |
| 4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 |
| 5 | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
| 6 | Liverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 |
| 7 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
| 8 | Tottenham Hotspur | 42 | 16 | 11 | 15 | 60 | 66 | -6 | 59 |
| 9 | Manchester City | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 |
| 10 | Arsenal | 42 | 15 | 11 | 16 | 40 | 38 | +2 | 56 |
| 11 | Chelsea | 42 | 14 | 14 | 14 | 51 | 54 | -3 | 56 |
| 12 | Wimbledon | 42 | 14 | 12 | 16 | 56 | 55 | +1 | 54 |
| 13 | Everton | 42 | 15 | 8 | 19 | 53 | 55 | -2 | 53 |
| 14 | Sheffield United | 42 | 14 | 10 | 18 | 54 | 53 | +1 | 52 |
| 15 | Coventry City | 42 | 13 | 13 | 16 | 52 | 57 | -5 | 52 |
| 16 | Ipswich Town | 42 | 12 | 16 | 14 | 50 | 55 | -5 | 52 |
| 17 | Leeds United | 42 | 12 | 15 | 15 | 57 | 62 | -5 | 51 |
| 18 | Southampton | 42 | 13 | 11 | 18 | 54 | 61 | -7 | 50 |
| 19 | Oldham Athletic | 42 | 13 | 10 | 19 | 63 | 74 | -11 | 49 |
| 20 | Crystal Palace | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
| 21 | Middlesbrough | 42 | 11 | 11 | 20 | 54 | 75 | -21 | 44 |
| 22 | Nottingham Forest | 42 | 10 | 10 | 22 | 41 | 62 | -21 | 40 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Teddy Sheringham | Tottenham Hotspur | 22 | 0 |
| 2 | Les Ferdinand | Queens Park Rangers | 20 | 0 |
| 3 | Dean Holdsworth | Wimbledon | 19 | 0 |
| 4 | Micky Quinn | Coventry City | 17 | 0 |
| 5 | Alan Shearer | Blackburn Rovers | 16 | 0 |
| 6 | David White | Manchester City | 16 | 0 |
| 7 | Chris Armstrong | Crystal Palace | 15 | 0 |
| 8 | Ian Wright | Arsenal | 15 | 0 |
| 9 | Mark Hughes | Manchester United | 15 | 0 |
| 10 | Mark Bright | Sheffield Wednesday | 14 | 0 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Eric Cantona | Manchester United | 16 |
| 2 | Darren Anderton | Tottenham Hotspur | 11 |
| 3 | Brian Deane | Sheffield United | 10 |
| 4 | Jason Dozzell | Ipswich Town | 9 |
| 5 | Paul Ince | Manchester United | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Bobby Mimms | Blackburn Rovers | 19 |
| 2 | Peter Schmeichel | Manchester United | 18 |
| 3 | David Seaman | Arsenal | 15 |
| 4 | Hans Segers | Wimbledon | 13 |
| 5 | Tony Coton | Manchester City | 11 |
Season Awards
Season Review
The 1992-93 season was the inaugural campaign of the FA Premier League, marking a revolutionary new era for English football. Backed by a landmark £304 million television deal with Sky Sports, the breakaway league brought unprecedented coverage and commercial power to the English game. Twenty-two clubs competed in the first season, each playing 42 matches.
Manchester United, under Alex Ferguson, claimed their first league title in 26 years, ending a painful drought that had stretched back to 1967. The signing of French forward Eric Cantona from Leeds United in late November proved to be the catalyst for their success. Before Cantona's arrival, United had been languishing in mid-table, but his creative brilliance and goals transformed their season. They lost just two league matches after his arrival and finished on 84 points, ten clear of runners-up Aston Villa.
Aston Villa, inspired by the veteran Paul McGrath who earned the PFA Player of the Year award, were in close contention for much of the season. However, they lost all three of their final matches to surrender their title challenge. Norwich City produced one of the great underdog stories, finishing third despite having a negative goal difference of minus four - a feat unmatched in Premier League history. Their impressive campaign under Mike Walker included a famous victory over Bayern Munich in the UEFA Cup.
At the other end of the table, Nottingham Forest endured a miserable final season under the legendary Brian Clough. Forest were bottom for much of the campaign, and their relegation in early May prompted Clough to announce his retirement after 18 years in charge. Middlesbrough, newly promoted, collapsed from a decent mid-season position to go down in 21st place. Crystal Palace were the last team relegated, dropping down after failing to win their final match.
Teddy Sheringham was the league's top scorer with 22 goals, having started the season at Nottingham Forest before moving to Tottenham Hotspur. The inaugural season produced 1,222 goals in 462 matches, setting a Premier League record that stood for over three decades. Ryan Giggs, just 19 years old, won the PFA Young Player of the Year award for the second consecutive time.
The season marked the beginning of Manchester United's dynasty under Ferguson, the decline of Liverpool's long-standing dominance, and the dawn of football as big business in England. The Premier League era had begun.
Relegation & Promotion
Relegated
- Crystal Palace
- Middlesbrough
- Nottingham Forest
Promoted (replacing)
- Newcastle United
- West Ham United
- Swindon Town
Notable Moments
- Manchester United won the inaugural Premier League title, their first league championship in 26 years
- Eric Cantona's transfer from Leeds to Manchester United in November transformed the title race
- Brian Clough retired after Nottingham Forest's relegation, ending an 18-year managerial reign
- Norwich City finished third with a negative goal difference - a unique Premier League achievement
- Wimbledon vs Everton drew just 3,039 fans, the lowest Premier League attendance on record