Championship 2023-24
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Sammie Szmodics | Blackburn Rovers | 27 | 4 |
| 2 | Adam Armstrong | Southampton | 21 | 2 |
| 3 | Crysencio Summerville | Leeds United | 19 | 9 |
| 4 | Morgan Whittaker | Plymouth Argyle | 19 | 8 |
| 5 | Jamie Vardy | Leicester City | 18 | 4 |
| 6 | Ché Adams | Southampton | 16 | 7 |
| 7 | Emmanuel Latte Lath | Middlesbrough | 16 | 3 |
| 8 | Josh Sargent | Norwich City | 16 | 2 |
| 9 | Haji Wright | Coventry City | 16 | 3 |
| 10 | Jack Clarke | Sunderland | 15 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Crysencio Summerville | Leeds United | 9 |
| 2 | Morgan Whittaker | Plymouth Argyle | 8 |
| 3 | Omari Hutchinson | Ipswich Town | 8 |
| 4 | Ché Adams | Southampton | 7 |
| 5 | Gabriel Sara | Norwich City | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Illan Meslier | Leeds United | 20 |
| 2 | Alex Palmer | West Bromwich Albion | 19 |
| 3 | Václav Hladký | Ipswich Town | 15 |
| 4 | Mads Hermansen | Leicester City | 13 |
| 5 | Anthony Patterson | Sunderland | 13 |
Season Awards
Season Review
Leicester City stormed to the Championship title in 2023-24, bouncing back to the Premier League at the first attempt after their shock relegation. Under the astute guidance of Enzo Maresca, the Foxes accumulated 97 points, playing an expansive and entertaining brand of football that proved too much for the rest of the division.
The title race was one of the closest in Championship history. Ipswich Town, in only their second season back in the second tier, were magnificent under Kieran McKenna, finishing just a single point behind Leicester on 96 points. Their fairy-tale back-to-back promotion from League One to the Premier League captivated the football world.
Leeds United finished third on 90 points under Daniel Farke but suffered heartbreak in the playoff final, losing 1-0 to Southampton at Wembley. Adam Armstrong's solitary goal sent the Saints back to the top flight, capping a remarkable campaign for Russell Martin's side who had finished fourth on 87 points.
The individual story of the season belonged to Sammie Szmodics of Blackburn Rovers, who plundered 27 league goals to claim the Golden Boot despite his side finishing 19th. His prolific campaign earned him a summer move to Ipswich Town. Crysencio Summerville dazzled at Leeds, contributing 19 goals and 9 assists to earn both the Player of the Season and Young Player of the Season awards.
At the bottom, Rotherham United's return to the Championship lasted just one season, finishing rock-bottom on 27 points with only five wins all campaign. Birmingham City's relegation was a bitter blow for a proud club, while Huddersfield Town also dropped to League One. The total of 1,480 goals across 552 matches made for a thrilling Championship season from start to finish.
Relegation & Promotion
Relegated
- Birmingham City
- Huddersfield Town
- Rotherham United
Promoted (replacing)
- Leicester City
- Ipswich Town
- Southampton
Notable Moments
- Leicester City won the Championship title with 97 points, bouncing back immediately after Premier League relegation
- Ipswich Town achieved back-to-back promotions from League One to the Premier League under Kieran McKenna
- Southampton beat Leeds United 1-0 in the playoff final at Wembley through Adam Armstrong's goal
- Sammie Szmodics scored 27 goals for 19th-placed Blackburn Rovers to win the Golden Boot
- Crysencio Summerville won both Player and Young Player of the Season for Leeds United