La Liga 2021-22
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | +49 | 86 |
| 2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | +30 | 73 |
| 3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | +22 | 71 |
| 4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | +23 | 70 |
| 5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | +22 | 65 |
| 6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 62 |
| 7 | Villarreal | 38 | 16 | 11 | 11 | 63 | 37 | +26 | 59 |
| 8 | Athletic Bilbao | 38 | 14 | 13 | 11 | 43 | 36 | +7 | 55 |
| 9 | Valencia | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 |
| 10 | Osasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 |
| 11 | Celta Vigo | 38 | 12 | 10 | 16 | 43 | 48 | -5 | 46 |
| 12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 39 | 52 | -13 | 42 |
| 13 | Espanyol | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 42 |
| 14 | Elche | 38 | 10 | 9 | 19 | 33 | 52 | -19 | 39 |
| 15 | Getafe | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 39 |
| 16 | Mallorca | 38 | 8 | 12 | 18 | 36 | 63 | -27 | 36 |
| 17 | Cadiz | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 39 |
| 18 | Granada | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 38 |
| 19 | Levante | 38 | 8 | 11 | 19 | 48 | 63 | -15 | 35 |
| 20 | Alaves | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Karim Benzema | Real Madrid | 27 | 12 |
| 2 | Iago Aspas | Celta Vigo | 18 | 7 |
| 3 | Raul de Tomas | Espanyol | 17 | 3 |
| 4 | Vinicius Junior | Real Madrid | 17 | 10 |
| 5 | Juanmi | Real Betis | 14 | 3 |
| 6 | Joselu | Alaves | 13 | 2 |
| 7 | Youssef En-Nesyri | Sevilla | 12 | 3 |
| 8 | Mikel Oyarzabal | Real Sociedad | 11 | 5 |
| 9 | Alexander Isak | Real Sociedad | 10 | 2 |
| 10 | Inaki Williams | Athletic Bilbao | 10 | 2 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Karim Benzema | Real Madrid | 12 |
| 2 | Vinicius Junior | Real Madrid | 10 |
| 3 | Iago Aspas | Celta Vigo | 7 |
| 4 | Ousmane Dembele | Barcelona | 6 |
| 5 | Mikel Oyarzabal | Real Sociedad | 5 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Thibaut Courtois | Real Madrid | 16 |
| 2 | Yassine Bounou | Sevilla | 15 |
| 3 | Jan Oblak | Atletico Madrid | 12 |
| 4 | Marc-Andre ter Stegen | Barcelona | 11 |
| 5 | Unai Simon | Athletic Bilbao | 10 |
Season Awards
Season Review
Real Madrid's 2021-22 La Liga campaign was defined by the brilliance of one man: Karim Benzema. The French striker delivered arguably the finest individual season in the club's modern history, scoring 27 league goals and providing 12 assists on his way to winning both the Pichichi trophy and the Ballon d'Or.
Carlo Ancelotti, returning for a second spell at the Bernabeu, guided Real Madrid to the title with 86 points. It was a campaign built on experience, tactical intelligence and Benzema's extraordinary finishing. Vinicius Junior also emerged as a truly elite talent, contributing 17 goals and 10 assists as his electric pace and improving end product terrorised defences across Spain.
Barcelona, still rebuilding after Lionel Messi's departure and deep in financial crisis, finished second on 73 points. Xavi Hernandez took charge in November, replacing Ronald Koeman, and gradually steadied the ship. The arrival of Pierre-Emerick Aubameyang in January provided a useful goal threat, while teenage midfielders Pedri and Gavi showed glimpses of a brighter future.
Atletico Madrid, the reigning champions, finished third on 71 points in a campaign that never quite caught fire. Sevilla, marshalled by Julen Lopetegui's organised defence, finished fourth and qualified for the Champions League, conceding just 30 goals all season.
Thibaut Courtois was outstanding in goal for Real Madrid, claiming the Zamora Trophy with 16 clean sheets. His performances continued into the Champions League, where he was named man of the match in the final as Real Madrid beat Liverpool to add European glory to their domestic title.
Real Betis enjoyed a fine season under Manuel Pellegrini, finishing fifth and qualifying for the Europa League. Villarreal reached the Champions League semi-finals under Unai Emery, adding European excitement to their solid domestic campaign.
At the bottom, Alaves finished on just 31 points and were relegated alongside Levante and Granada. Rayo Vallecano's return to La Liga was a success, finishing twelfth in their first season back.
Benzema's season was one for the ages. His combination of goals, creativity and leadership carried Real Madrid through both domestic and European campaigns, and his Ballon d'Or was a fitting reward for a year that cemented his legacy as one of the finest strikers of his generation.
Relegation & Promotion
Relegated
- Alaves
- Levante
- Granada
Promoted (replacing)
- Almeria
- Real Valladolid
- Girona
Notable Moments
- Karim Benzema scored 27 league goals and won the Ballon d'Or
- Vinicius Junior established himself as an elite talent with 17 goals and 10 assists
- Real Madrid completed the La Liga and Champions League double under Ancelotti
- Barcelona were still rebuilding after Messi's departure, with Xavi taking charge mid-season
- Sevilla conceded just 30 league goals, the second-best defensive record in the division