MLS 2022
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAFC | 34 | 21 | 4 | 9 | 66 | 38 | +28 | 67 |
| 2 | Philadelphia Union | 34 | 19 | 8 | 7 | 72 | 36 | +36 | 67 |
| 3 | Austin FC | 34 | 16 | 10 | 8 | 62 | 42 | +20 | 58 |
| 4 | FC Cincinnati | 34 | 18 | 4 | 12 | 64 | 50 | +14 | 58 |
| 5 | New York Red Bulls | 34 | 15 | 9 | 10 | 54 | 39 | +15 | 54 |
| 6 | Nashville SC | 34 | 14 | 12 | 8 | 49 | 35 | +14 | 54 |
| 7 | CF Montreal | 34 | 15 | 7 | 12 | 54 | 50 | +4 | 52 |
| 8 | Portland Timbers | 34 | 14 | 8 | 12 | 58 | 55 | +3 | 50 |
| 9 | Real Salt Lake | 34 | 13 | 8 | 13 | 51 | 48 | +3 | 47 |
| 10 | Dallas | 34 | 13 | 8 | 13 | 49 | 48 | +1 | 47 |
| 11 | Columbus Crew | 34 | 11 | 11 | 12 | 46 | 46 | 0 | 44 |
| 12 | New York City FC | 34 | 14 | 6 | 14 | 57 | 52 | +5 | 48 |
| 13 | LA Galaxy | 34 | 14 | 5 | 15 | 52 | 49 | +3 | 47 |
| 14 | Minnesota United | 34 | 13 | 6 | 15 | 49 | 51 | -2 | 45 |
| 15 | Inter Miami | 34 | 14 | 5 | 15 | 48 | 56 | -8 | 47 |
| 16 | Seattle Sounders | 34 | 13 | 5 | 16 | 44 | 47 | -3 | 44 |
| 17 | Atlanta United | 34 | 11 | 8 | 15 | 43 | 47 | -4 | 41 |
| 18 | Charlotte FC | 34 | 10 | 9 | 15 | 42 | 48 | -6 | 39 |
| 19 | DC United | 34 | 7 | 10 | 17 | 49 | 62 | -13 | 31 |
| 20 | San Jose Earthquakes | 34 | 8 | 6 | 20 | 39 | 59 | -20 | 30 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Hany Mukhtar | Nashville SC | 23 | 11 |
| 2 | Sebastian Driussi | Austin FC | 22 | 7 |
| 3 | Daniel Gazdag | Philadelphia Union | 19 | 7 |
| 4 | Brandon Vazquez | FC Cincinnati | 18 | 4 |
| 5 | Jesus Ferreira | Dallas | 15 | 5 |
| 6 | Taxiarchis Fountas | DC United | 12 | 4 |
| 7 | ValentÃn Castellanos | New York City FC | 13 | 4 |
| 8 | Carlos Vela | LAFC | 12 | 13 |
| 9 | Jeremy Ebobisse | San Jose Earthquakes | 11 | 3 |
| 10 | Raul Ruidiaz | Seattle Sounders | 10 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Carlos Vela | LAFC | 13 |
| 2 | Hany Mukhtar | Nashville SC | 11 |
| 3 | Daniel Gazdag | Philadelphia Union | 7 |
| 4 | Sebastian Driussi | Austin FC | 7 |
| 5 | Carles Gil | New England Revolution | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Andre Blake | Philadelphia Union | 13 |
| 2 | Maxime Crepeau | LAFC | 10 |
| 3 | Joe Willis | Nashville SC | 10 |
| 4 | Brad Guzan | Atlanta United | 8 |
| 5 | Stefan Frei | Seattle Sounders | 7 |
Season Awards
Season Review
The 2022 MLS season culminated in one of the most dramatic cup finals in American football history. LAFC defeated Philadelphia Union in a penalty shootout to win MLS Cup, with Gareth Bale scoring a 128th-minute equaliser to force the shootout after one of the most remarkable finishes the sport has ever produced.
LAFC were the dominant force throughout the regular season, winning both the Supporters' Shield for the best overall record and the MLS Cup. Steve Cherundolo's side combined attacking flair with a newly found defensive solidity, with Carlos Vela providing 12 goals and a league-high 13 assists. The arrival of Bale and Giorgio Chiellini added experience and quality that proved decisive in the playoff run.
Hany Mukhtar of Nashville SC was named league MVP after a stunning campaign of 23 goals and 11 assists. The German midfielder was the most complete attacking player in the league, driving Nashville to a strong season. Sebastian Driussi of Austin FC ran him close with 22 goals of his own, in what was one of the tightest Golden Boot races in years.
Philadelphia Union, winners of the Supporters' Shield in the Eastern Conference with a record-tying 67 points, were the class act defensively. Andre Blake kept 13 clean sheets and was widely regarded as the best goalkeeper in the league. Jim Curtin's side came within a penalty shootout of their first ever MLS Cup.
FC Cincinnati's remarkable improvement continued as they reached the playoffs for the first time, with Brandon Vazquez scoring 18 goals. The New York Red Bulls and CF Montreal both had solid campaigns, while Portland Timbers reached the Western Conference Final.
Seattle Sounders made history by winning the CONCACAF Champions League earlier in the year, becoming the first MLS team to lift the continental trophy. It was a landmark achievement for the league's credibility on the international stage, even if their domestic campaign was less consistent.
The 2022 season was a milestone year for MLS: a dramatic final, growing star power and international recognition through Seattle's continental triumph all pointed to a league ascending towards the global mainstream.
Relegation & Promotion
Notable Moments
- Gareth Bale scored a 128th-minute equaliser in the MLS Cup Final for LAFC
- LAFC won both the Supporters' Shield and MLS Cup
- Seattle Sounders became the first MLS team to win CONCACAF Champions League
- Hany Mukhtar won both MVP and Golden Boot with 23 goals and 11 assists
- Charlotte FC played their debut MLS season