Premier League Records & Milestones
Every major record in Premier League history, from the most points in a season to the fastest goal ever scored.
All-Time Records
| Record | Value | Holder | Season |
|---|---|---|---|
| Most points in a season | 100 | Manchester City | 2017-18 |
| Most goals in a season (team) | 106 | Manchester City | 2017-18 |
| Most goals in a season (player) | 36 | Erling Haaland | 2022-23 |
| Fewest goals conceded | 15 | Chelsea | 2004-05 |
| Most wins in a season | 32 | Manchester City | 2017-18 |
| Fewest defeats in a season | 0 | Arsenal (Invincibles) | 2003-04 |
| Longest unbeaten run | 49 matches | Arsenal | 2003-04 |
| Most consecutive wins | 18 | Manchester City | 2017-18 |
| Biggest win | 9-0 | Manchester United 9-0 Ipswich (1995), Liverpool 9-0 Bournemouth (2022) | Various |
| Most assists in a season | 20 | Thierry Henry / Kevin De Bruyne | 2002-03, 2019-20 |
| Most clean sheets in a season | 24 | Petr Cech (Chelsea) | 2004-05 |
| Fastest goal | 7.69 seconds | Shane Long | 2018-19 |
| Most hat-tricks (career) | 12 | Alan Shearer | 1992-2006 |
| Youngest scorer | 16 years 271 days | James Vaughan | 2004-05 |
| Most appearances | 653 | Gareth Barry | 1998-2018 |
The Invincibles
Arsenal's 2003-04 season remains the only unbeaten campaign in Premier League history. Arsene Wenger's side won 26 and drew 12 of their 38 matches, claiming the title with 90 points. The team, known as "The Invincibles," extended their unbeaten run to 49 consecutive league matches before losing to Manchester United in October 2004.
Manchester City's Centurions
In 2017-18, Pep Guardiola's Manchester City became the first team to reach 100 points in a Premier League season. They also set records for most wins (32), most goals (106), and most consecutive wins (18). City finished 19 points ahead of second-placed Manchester United in the most dominant title win the league has ever seen.