Premier League 2005-06
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Thierry Henry | Arsenal | 27 | 8 |
| 2 | Ruud van Nistelrooy | Manchester United | 21 | 3 |
| 3 | Darren Bent | Charlton Athletic | 18 | 3 |
| 4 | Wayne Rooney | Manchester United | 16 | 8 |
| 5 | Frank Lampard | Chelsea | 16 | 8 |
| 6 | Didier Drogba | Chelsea | 12 | 4 |
| 7 | Robbie Keane | Tottenham Hotspur | 16 | 6 |
| 8 | Michael Owen | Newcastle United | 10 | 2 |
| 9 | Marlon Harewood | West Ham United | 14 | 2 |
| 10 | Craig Bellamy | Blackburn Rovers | 13 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Jose Antonio Reyes | Arsenal | 9 |
| 2 | Wayne Rooney | Manchester United | 8 |
| 3 | Thierry Henry | Arsenal | 8 |
| 4 | Frank Lampard | Chelsea | 8 |
| 5 | Steven Gerrard | Liverpool | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Pepe Reina | Liverpool | 20 |
| 2 | Petr Cech | Chelsea | 18 |
| 3 | Edwin van der Sar | Manchester United | 15 |
| 4 | Jens Lehmann | Arsenal | 14 |
| 5 | Brad Friedel | Blackburn Rovers | 10 |
Season Awards
Season Review
Chelsea retained the Premier League title in 2005-06, becoming the first club to win back-to-back championships since Manchester United in 2001. Jose Mourinho's side accumulated 91 points, eight fewer than their record-breaking previous campaign, but still comfortable enough to see off Manchester United by eight points.
The Blues' attack was potent, with 72 goals scored, while their defence remained formidable despite the serious head injury suffered by Petr Cech in October. John Terry again led from the back, and the midfield axis of Frank Lampard and Claude Makelele provided the perfect balance of creativity and protection.
Manchester United finished second on 83 points, signalling a return to form under Sir Alex Ferguson. Wayne Rooney and Ruud van Nistelrooy -- the latter scoring 21 league goals -- formed a potent partnership before their relationship soured late in the season. Liverpool were third on 82 points under Rafael Benitez, with Pepe Reina winning the Golden Glove with 20 clean sheets in a superb debut Premier League campaign.
Arsenal finished fourth in what proved to be their final season at Highbury. Thierry Henry was sublime once more, scoring 27 goals to claim a fourth Golden Boot -- his farewell gift to the famous old ground before the move to the Emirates Stadium. The Gunners also reached the Champions League final, losing 2-1 to Barcelona in Paris.
Tottenham Hotspur challenged for the top four under Martin Jol before dramatically losing out to Arsenal on the final day. The infamous 'lasagne-gate' incident, in which several Spurs players fell ill before their crucial penultimate game at West Ham, became one of the most talked-about stories of the season.
At the bottom, Sunderland endured another dismal campaign, picking up just 15 points -- the lowest total in Premier League history at the time. West Bromwich Albion's Great Escape from the previous season proved a temporary reprieve as they went down on 30 points, while Birmingham City also dropped into the Championship.
Steven Gerrard was named Player of the Season for his inspirational all-round performances, while Wayne Rooney claimed the Young Player of the Season award for the second consecutive year. It was a campaign that confirmed Chelsea's status as the dominant force in English football while Arsenal's Henry continued to redefine what it meant to be a Premier League striker.
Relegation & Promotion
Relegated
- Birmingham City
- West Bromwich Albion
- Sunderland
Promoted (replacing)
- Reading
- Sheffield United
- Watford
Notable Moments
- Chelsea won back-to-back titles with 91 points under Jose Mourinho
- Thierry Henry scored 27 goals in Arsenal's final season at Highbury
- Pepe Reina won the Golden Glove with 20 clean sheets in his debut PL season
- Sunderland set a record low of just 15 points for the season
- The 'lasagne-gate' scandal hit Tottenham's top-four bid on the final day