Premier League 2006-07
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 89 |
| 2 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | +40 | 83 |
| 3 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | +30 | 68 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | +28 | 68 |
| 5 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 |
| 6 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | +16 | 58 |
| 7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 |
| 8 | Reading | 38 | 16 | 7 | 15 | 52 | 47 | +5 | 55 |
| 9 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 |
| 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 52 |
| 11 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 |
| 12 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | 46 |
| 13 | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 |
| 14 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 |
| 15 | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 |
| 16 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 39 |
| 17 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 38 |
| 18 | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 38 |
| 19 | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| 20 | Watford | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 28 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Didier Drogba | Chelsea | 20 | 4 |
| 2 | Cristiano Ronaldo | Manchester United | 17 | 11 |
| 3 | Wayne Rooney | Manchester United | 14 | 7 |
| 4 | Benni McCarthy | Blackburn Rovers | 18 | 3 |
| 5 | Mark Viduka | Middlesbrough | 14 | 3 |
| 6 | Frank Lampard | Chelsea | 11 | 8 |
| 7 | Dimitar Berbatov | Tottenham Hotspur | 12 | 6 |
| 8 | Robbie Keane | Tottenham Hotspur | 11 | 8 |
| 9 | Kevin Doyle | Reading | 13 | 4 |
| 10 | Darren Bent | Charlton Athletic | 13 | 2 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Cesc Fabregas | Arsenal | 11 |
| 2 | Cristiano Ronaldo | Manchester United | 11 |
| 3 | Ryan Giggs | Manchester United | 10 |
| 4 | Steven Gerrard | Liverpool | 7 |
| 5 | Frank Lampard | Chelsea | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Pepe Reina | Liverpool | 19 |
| 2 | Edwin van der Sar | Manchester United | 17 |
| 3 | Petr Cech | Chelsea | 16 |
| 4 | Jens Lehmann | Arsenal | 13 |
| 5 | Tim Howard | Everton | 12 |
Season Awards
Season Review
Manchester United regained the Premier League title in 2006-07, finishing on 89 points to end Chelsea's two-year reign at the top of English football. Sir Alex Ferguson's side showed Championship pedigree throughout, with a young Cristiano Ronaldo emerging as the most exciting player in the league and Rooney providing the perfect foil.
Ronaldo's transformation from tricky winger to devastating goalscorer was the story of the season. The Portuguese star netted 17 league goals and contributed 11 assists, earning both the Player of the Season and Young Player of the Season awards. His performances signalled the arrival of a truly world-class talent who would go on to dominate the game for years to come.
Chelsea finished second on 83 points, just six behind United. Didier Drogba led the line superbly with 20 goals to claim the Golden Boot, while Jose Mourinho's side remained defensively excellent with only 24 goals conceded. However, their inability to match United's consistency in the spring months proved costly.
Liverpool and Arsenal both finished on 68 points, with Liverpool taking third on goal difference. Rafael Benitez's side boasted the league's best defensive record alongside Chelsea, conceding just 27 goals, while Arsenal's young squad continued to impress under Arsene Wenger with Cesc Fabregas pulling the strings from midfield.
Tottenham Hotspur finished fifth with Dimitar Berbatov and Robbie Keane forming an exciting partnership, while Everton under David Moyes continued to punch above their weight in sixth. Reading, in their first ever Premier League campaign, were the surprise package, finishing a creditable eighth under Steve Coppell.
The relegation battle was marked by controversy. Sheffield United finished level on 38 points with Wigan Athletic but went down on goal difference, with the Blades launching a legal challenge over West Ham United's failure to disclose the third-party ownership of Carlos Tevez. Tevez's goals had been instrumental in West Ham's survival, and the dispute rumbled on long after the season ended.
Charlton Athletic and Watford also went down, the latter having been promoted through the playoffs and finding the step up too steep. The 2006-07 season will be remembered as the year Ronaldo became a superstar and Ferguson reminded the football world that Manchester United were far from a spent force.
Relegation & Promotion
Relegated
- Sheffield United
- Charlton Athletic
- Watford
Promoted (replacing)
- Sunderland
- Birmingham City
- Derby County
Notable Moments
- Manchester United won the title with 89 points, ending Chelsea's two-year reign
- Cristiano Ronaldo won both Player and Young Player of the Season in a breakout campaign
- Didier Drogba scored 20 goals to claim the Golden Boot
- Sheffield United were relegated amid the Carlos Tevez third-party ownership controversy
- Reading finished eighth in their debut Premier League season