Premier League 2007-08
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | Manchester United | 31 | 6 |
| 2 | Emmanuel Adebayor | Arsenal | 24 | 8 |
| 3 | Fernando Torres | Liverpool | 24 | 4 |
| 4 | Roque Santa Cruz | Blackburn Rovers | 19 | 3 |
| 5 | Benjani | Portsmouth | 15 | 1 |
| 6 | Dimitar Berbatov | Tottenham Hotspur | 15 | 6 |
| 7 | Robbie Keane | Tottenham Hotspur | 15 | 5 |
| 8 | Yakubu | Everton | 15 | 2 |
| 9 | Carlos Tevez | Manchester United | 14 | 7 |
| 10 | John Carew | Aston Villa | 13 | 2 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Cesc Fabregas | Arsenal | 17 |
| 2 | Steven Gerrard | Liverpool | 10 |
| 3 | Ashley Young | Aston Villa | 9 |
| 4 | Ryan Giggs | Manchester United | 8 |
| 5 | Wayne Rooney | Manchester United | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Pepe Reina | Liverpool | 18 |
| 2 | Edwin van der Sar | Manchester United | 16 |
| 3 | Petr Cech | Chelsea | 16 |
| 4 | David James | Portsmouth | 10 |
| 5 | Brad Friedel | Blackburn Rovers | 9 |
Season Awards
Season Review
Manchester United reclaimed the Premier League title in 2007-08, finishing on 87 points to hold off a persistent Chelsea side on 85 and a brilliant Arsenal team on 83. Sir Alex Ferguson's men won their tenth Premier League crown and seventeenth English league title overall, closing to within one of Liverpool's record tally.
The season belonged in many ways to Cristiano Ronaldo, who delivered one of the most devastating individual campaigns in Premier League history. The Portuguese winger struck 31 league goals, equalling Alan Shearer's record for a 38-game season, and dominated every individual award going. His pace, skill and unerring finishing made him virtually unplayable as he swept up the PFA Player of the Year, FWA Footballer of the Year, and the Premier League Player of the Season awards.
Chelsea, under Avram Grant following Jose Mourinho's departure in September, remained in contention throughout despite the managerial upheaval. They lost only three league matches all season, accumulating 85 points -- a record for a runner-up at that time. Arsenal, playing scintillating football under Arsene Wenger, also had a remarkable campaign but ultimately fell short after a late-season wobble that included a painful defeat at Old Trafford. The top three all surpassed 83 points, making it one of the most competitive title races the Premier League had ever witnessed.
Liverpool secured fourth place with 76 points, ensuring all four Champions League spots remained with the established Big Four. This dominance was underlined by Manchester United and Chelsea meeting in the Champions League final in Moscow, with United winning on penalties to secure a historic double.
Below the elite, Everton impressed under David Moyes to finish fifth on 65 points, while Aston Villa enjoyed a strong campaign under Martin O'Neill, with John Carew and Gabriel Agbonlahor providing the firepower. Portsmouth won the FA Cup, defeating Cardiff City in the final, adding a notable cup success to complement their eighth-place league finish.
At the bottom, Derby County endured one of the most miserable seasons in English football history. The Rams won just one match all campaign, a 1-0 victory over Newcastle United in September, and collected a mere 11 points -- the lowest total in top-flight history. They were relegated as early as March, becoming the first Premier League club to go down before April. Their 20 goals scored was fewer than Ronaldo, Adebayor or Torres managed individually. Reading and Birmingham City also went down, with Fulham dramatically surviving on the final day.
The season also saw the highest-scoring match in Premier League history when Portsmouth beat Reading 7-4 in September, and Middlesbrough thrashed Manchester City 8-1 on the final day in a remarkable farewell. A vintage Premier League campaign defined by Ronaldo's brilliance and Derby's despair.
Relegation & Promotion
Relegated
- Reading
- Birmingham City
- Derby County
Promoted (replacing)
- West Bromwich Albion
- Stoke City
- Hull City
Notable Moments
- Cristiano Ronaldo scored 31 goals, equalling the Premier League 38-game season record
- Derby County set the record for fewest points in a Premier League season with just 11
- Manchester United and Chelsea met in the Champions League final in Moscow
- Portsmouth won the FA Cup, defeating Cardiff City at Wembley
- Portsmouth 7-4 Reading became the highest-scoring match in Premier League history