Premier League 2009-10
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Didier Drogba | Chelsea | 29 | 4 |
| 2 | Wayne Rooney | Manchester United | 26 | 9 |
| 3 | Darren Bent | Sunderland | 24 | 1 |
| 4 | Carlos Tevez | Manchester City | 23 | 5 |
| 5 | Frank Lampard | Chelsea | 22 | 14 |
| 6 | Fernando Torres | Liverpool | 18 | 5 |
| 7 | Jermain Defoe | Tottenham Hotspur | 18 | 1 |
| 8 | Cesc Fabregas | Arsenal | 15 | 13 |
| 9 | Emmanuel Adebayor | Manchester City | 14 | 4 |
| 10 | Gabriel Agbonlahor | Aston Villa | 13 | 3 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Frank Lampard | Chelsea | 14 |
| 2 | Cesc Fabregas | Arsenal | 13 |
| 3 | Wayne Rooney | Manchester United | 9 |
| 4 | Ashley Young | Aston Villa | 8 |
| 5 | Antonio Valencia | Manchester United | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Petr Cech | Chelsea | 17 |
| 2 | Edwin van der Sar | Manchester United | 14 |
| 3 | Brad Friedel | Aston Villa | 12 |
| 4 | Heurelho Gomes | Tottenham Hotspur | 9 |
| 5 | Pepe Reina | Liverpool | 9 |
Season Awards
Season Review
Chelsea stormed to the Premier League title in 2009-10 under Carlo Ancelotti in his debut season as manager, scoring a record 103 league goals in one of the most devastating attacking campaigns the English top flight has ever witnessed. The Blues finished on 86 points, a single point ahead of Manchester United, clinching the title with a stunning 8-0 demolition of Wigan Athletic on the final day.
The Italian manager transformed Chelsea into an attacking powerhouse. Where previous Chelsea title wins under Jose Mourinho had been built on defensive solidity, Ancelotti unleashed the full firepower of Didier Drogba, Frank Lampard, Nicolas Anelka and Florent Malouda. Drogba was the spearhead, scoring 29 league goals to win the Golden Boot, while Lampard contributed an outstanding 22 goals and 14 assists from midfield.
Manchester United pushed them all the way, finishing on 85 points having won 27 of their 38 matches. Wayne Rooney was in sensational form, scoring 26 goals and winning the PFA Player of the Year award. Despite their efforts, a single point proved the difference as Chelsea's superior goal difference meant they entered the final day knowing a win would be enough.
Arsenal finished third on 75 points, with Cesc Fabregas orchestrating much of their play, contributing 15 goals and 13 assists. The biggest story of the season for the top four was Tottenham Hotspur's fourth-place finish under Harry Redknapp, earning their first ever Champions League qualification. The achievement cemented Redknapp's reputation and gave Spurs fans a historic moment.
Manchester City continued their ascent under Mark Hughes and then Roberto Mancini, finishing fifth on 67 points. Carlos Tevez, who had controversially crossed from United to City, scored 23 goals. Liverpool endured a difficult campaign, finishing seventh with just 63 points -- a dramatic fall from their runners-up position the previous season.
The season was marred by the financial collapse of Portsmouth, who became the first Premier League club to enter administration in February 2010. They were docked nine points and ultimately relegated with just 19 points. Burnley and Hull City also went down, with Burnley returning to the Championship after just one season back in the top flight.
Tottenham's 9-1 thrashing of Wigan in November was the joint-highest scoring match in Premier League history. The season also saw Liverpool manager Rafael Benitez depart after six years, while Fulham's remarkable run to the Europa League final under Roy Hodgson captured hearts across the country. Ancelotti became only the second non-British manager to win the Premier League, following Arsene Wenger, and he secured the double by also winning the FA Cup.
Relegation & Promotion
Relegated
- Burnley
- Hull City
- Portsmouth
Promoted (replacing)
- Newcastle United
- West Bromwich Albion
- Blackpool
Notable Moments
- Chelsea scored a Premier League record 103 goals under Carlo Ancelotti
- Tottenham Hotspur qualified for the Champions League for the first time ever
- Portsmouth became the first Premier League club to enter administration
- Tottenham 9-1 Wigan equalled the record for the biggest Premier League victory
- Chelsea beat Wigan 8-0 on the final day to clinch the title by a single point