Premier League 2010-11
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Dimitar Berbatov | Manchester United | 20 | 3 |
| 2 | Carlos Tevez | Manchester City | 20 | 5 |
| 3 | Robin van Persie | Arsenal | 18 | 6 |
| 4 | Darren Bent | Sunderland | 17 | 1 |
| 5 | Peter Odemwingie | West Bromwich Albion | 15 | 3 |
| 6 | DJ Campbell | Blackpool | 13 | 3 |
| 7 | Andy Carroll | Newcastle United | 13 | 2 |
| 8 | Javier Hernandez | Manchester United | 13 | 2 |
| 9 | Dirk Kuyt | Liverpool | 13 | 6 |
| 10 | Rafael van der Vaart | Tottenham Hotspur | 13 | 5 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Nani | Manchester United | 14 |
| 2 | Cesc Fabregas | Arsenal | 11 |
| 3 | David Silva | Manchester City | 10 |
| 4 | Leighton Baines | Everton | 8 |
| 5 | Stewart Downing | Aston Villa | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Joe Hart | Manchester City | 18 |
| 2 | Edwin van der Sar | Manchester United | 13 |
| 3 | Petr Cech | Chelsea | 12 |
| 4 | Pepe Reina | Liverpool | 11 |
| 5 | Heurelho Gomes | Tottenham Hotspur | 9 |
Season Awards
Season Review
Manchester United clinched a record nineteenth English league title in 2010-11, finishing on 80 points to pull clear of Chelsea and Manchester City, both on 71. For Sir Alex Ferguson, it was a twelfth Premier League crown and the achievement that finally broke Liverpool's longstanding record of eighteen league championships.
The title was secured with a 1-1 draw at Blackburn Rovers in May, sparking celebrations tinged with historical significance. Ferguson had built yet another title-winning squad, blending the experience of Ryan Giggs and Edwin van der Sar with the youthful energy of Javier Hernandez and Nani. Dimitar Berbatov shared the Golden Boot with Manchester City's Carlos Tevez, both finishing on 20 goals. Berbatov's five-goal haul against Blackburn in November was one of the most memorable individual displays of the season.
Chelsea, the defending champions, finished second under Carlo Ancelotti, though their 71 points marked a significant drop from the previous year's total of 86. Manchester City matched them on points but finished third on goal difference, signalling their growing ambition under Roberto Mancini. City's arrival in the Champions League places for the first time confirmed the shift in the Premier League's power dynamics, with the traditional Big Four becoming a Big Five.
Arsenal endured a frustrating campaign, finishing fourth on 68 points after a title challenge collapsed in February and March. A humiliating League Cup final defeat to Birmingham City, who scored a dramatic last-minute winner through Obafemi Martins, encapsulated their difficulties. Tottenham Hotspur had a thrilling campaign that included memorable Champions League nights, with Gareth Bale's performances against Inter Milan at the San Siro establishing him as a world-class talent.
Bale was named PFA Player of the Year following a season of breathtaking performances from left wing. His pace, power and finishing ability terrorised defences across the league. Jack Wilshere, the teenage Arsenal midfielder, won the Young Player of the Year after displaying remarkable maturity and passing ability in his breakthrough campaign.
Liverpool's season was one of upheaval. Roy Hodgson was sacked in January with the club languishing near the bottom half, and Kenny Dalglish returned to steady the ship. The January signing of Luis Suarez from Ajax and Andy Carroll from Newcastle for a combined 57 million pounds transformed their attack, and they finished sixth on 58 points.
At the bottom, Blackpool provided the season's most entertaining subplot. The Seasiders, newly promoted and playing with flair under Ian Holloway, scored 55 goals but conceded 78, ultimately going down alongside Birmingham City and West Ham United. Their open, attacking style won admirers across the country. West Ham were the first to be relegated, while Birmingham went down on a dramatic final day despite having won the League Cup.
Relegation & Promotion
Relegated
- Birmingham City
- Blackpool
- West Ham United
Promoted (replacing)
- Queens Park Rangers
- Norwich City
- Swansea City
Notable Moments
- Manchester United won a record nineteenth English league title, surpassing Liverpool
- Gareth Bale announced himself as a world-class talent with stunning Champions League displays against Inter Milan
- Dimitar Berbatov scored five goals in one match against Blackburn Rovers
- Birmingham City won the League Cup but were relegated in the same season
- Blackpool's entertaining debut Premier League season ended in relegation despite scoring 55 goals