Premier League 2012-13
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | +43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | +32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | +36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | +35 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | +20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | +28 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Robin van Persie | Manchester United | 26 | 15 |
| 2 | Luis Suarez | Liverpool | 23 | 5 |
| 3 | Gareth Bale | Tottenham Hotspur | 21 | 4 |
| 4 | Christian Benteke | Aston Villa | 19 | 4 |
| 5 | Michu | Swansea City | 18 | 2 |
| 6 | Romelu Lukaku | West Bromwich Albion | 17 | 4 |
| 7 | Demba Ba | Chelsea | 15 | 1 |
| 8 | Frank Lampard | Chelsea | 15 | 9 |
| 9 | Edin Dzeko | Manchester City | 14 | 5 |
| 10 | Theo Walcott | Arsenal | 14 | 10 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Juan Mata | Chelsea | 12 |
| 2 | Santi Cazorla | Arsenal | 11 |
| 3 | Leighton Baines | Everton | 10 |
| 4 | David Silva | Manchester City | 8 |
| 5 | Steven Gerrard | Liverpool | 9 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Joe Hart | Manchester City | 18 |
| 2 | Petr Cech | Chelsea | 14 |
| 3 | David de Gea | Manchester United | 11 |
| 4 | Asmir Begovic | Stoke City | 12 |
| 5 | Tim Howard | Everton | 10 |
Season Awards
Season Review
Manchester United reclaimed the Premier League title in 2012-13, finishing on 89 points to win Sir Alex Ferguson's 13th and final league crown. The legendary Scot announced his retirement on 8 May 2013, bringing to an end 26 extraordinary years at Old Trafford. His side clinched the championship with four games to spare after a 3-0 victory over Aston Villa in April.
Robin van Persie was the catalyst for United's success. The Dutchman, signed from Arsenal for 24 million pounds the previous summer, scored 26 league goals to claim the Golden Boot and vindicate the faith Ferguson had placed in him. His hat-trick against Aston Villa to seal the title, including a stunning volley from Wayne Rooney's lofted pass, became one of the defining moments of the season.
Manchester City finished a distant second on 78 points, eleven adrift of their rivals. Roberto Mancini's side never mounted a serious challenge and the Italian was sacked on the final day of the season following a 3-2 defeat at Wigan. Chelsea came third with 75 points under Rafael Benitez, who had taken charge following Roberto Di Matteo's sacking in November.
Gareth Bale produced a season of scintillating form for Tottenham Hotspur, scoring 21 goals from midfield and earning both the PFA Player of the Year and Young Player of the Year awards. His performances earned him a world-record move to Real Madrid that summer for around 85 million pounds.
At the bottom, Wigan Athletic made history by becoming the first club to win the FA Cup and be relegated in the same season. Their emotional Wembley triumph over Manchester City was followed days later by a defeat to Arsenal that confirmed their drop. Reading and Queens Park Rangers also went down, with QPR managing just four wins all season.
Ferguson's final match ended in a remarkable 5-5 draw at West Brom, a fittingly dramatic conclusion to a managerial career without parallel in English football. The season marked the end of an era that had defined the Premier League since its inception.
Relegation & Promotion
Relegated
- Wigan Athletic
- Reading
- Queens Park Rangers
Promoted (replacing)
- Cardiff City
- Hull City
- Crystal Palace
Notable Moments
- Sir Alex Ferguson retired after winning his 13th Premier League title
- Robin van Persie scored 26 goals in his debut United season to claim the Golden Boot
- Gareth Bale won both PFA Player and Young Player of the Year at Tottenham
- Wigan Athletic became the first club to win the FA Cup and be relegated in the same season
- Ferguson's final match ended in a dramatic 5-5 draw at West Bromwich Albion