Premier League 2013-14
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
| 2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Luis Suarez | Liverpool | 31 | 12 |
| 2 | Daniel Sturridge | Liverpool | 21 | 7 |
| 3 | Yaya Toure | Manchester City | 20 | 9 |
| 4 | Wayne Rooney | Manchester United | 17 | 10 |
| 5 | Sergio Aguero | Manchester City | 17 | 8 |
| 6 | Eden Hazard | Chelsea | 14 | 7 |
| 7 | Jay Rodriguez | Southampton | 15 | 5 |
| 8 | Edin Dzeko | Manchester City | 16 | 4 |
| 9 | Olivier Giroud | Arsenal | 16 | 8 |
| 10 | Romelu Lukaku | Everton | 15 | 5 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Steven Gerrard | Liverpool | 13 |
| 2 | Luis Suarez | Liverpool | 12 |
| 3 | Eden Hazard | Chelsea | 7 |
| 4 | Wayne Rooney | Manchester United | 10 |
| 5 | David Silva | Manchester City | 9 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Petr Cech | Chelsea | 16 |
| 2 | Wojciech Szczesny | Arsenal | 16 |
| 3 | Joe Hart | Manchester City | 12 |
| 4 | David Marshall | Cardiff City | 10 |
| 5 | Simon Mignolet | Liverpool | 10 |
Season Awards
Season Review
Manchester City won the Premier League for the second time in three seasons in 2013-14, finishing on 86 points to pip Liverpool in one of the most dramatic title races in the competition's history. Manuel Pellegrini's side sealed the championship with a 2-0 victory over West Ham United on the final day, having scored 102 goals across the campaign.
The season will forever be remembered for Liverpool's near-miss. Under Brendan Rodgers, the Reds mounted an extraordinary challenge powered by the devastating partnership of Luis Suarez and Daniel Sturridge, who combined for 52 league goals. Suarez was sensational, scoring 31 goals to claim the Golden Boot and the Player of the Season award, producing one of the finest individual campaigns in Premier League history.
Liverpool's title challenge unravelled in the final weeks. Steven Gerrard's infamous slip against Chelsea at Anfield in late April allowed Demba Ba to score and Chelsea won 2-0, handing the initiative to Manchester City. A subsequent 3-3 draw with Crystal Palace from 3-0 up compounded the agony and effectively ended their hopes.
Chelsea under Jose Mourinho finished third with 82 points and the league's best defence, conceding just 27 goals. Arsenal led the table for the longest period of any team but eventually finished fourth. Manchester United, in their first season under David Moyes after Sir Alex Ferguson's retirement, endured a dismal campaign and finished seventh -- their worst Premier League finish at the time. Moyes was sacked in April after just 10 months in charge.
Tony Pulis earned the Manager of the Season award for his remarkable work at Crystal Palace, steering them from bottom of the table at Christmas to an 11th-place finish. Sunderland also pulled off a great escape, having been bottom in April before winning four of their final five matches.
At the bottom, Norwich City, Fulham and Cardiff City were all relegated. Fulham conceded 85 goals, the most in the division, while Cardiff's single season in the top flight ended in disappointment.
Relegation & Promotion
Relegated
- Norwich City
- Fulham
- Cardiff City
Promoted (replacing)
- Leicester City
- Burnley
- Queens Park Rangers
Notable Moments
- Manchester City scored 102 goals to win the title on the final day with 86 points
- Luis Suarez scored 31 goals for Liverpool in one of the greatest individual seasons
- Steven Gerrard's slip against Chelsea effectively ended Liverpool's title challenge
- David Moyes was sacked as Manchester United manager after a dismal title defence
- Tony Pulis saved Crystal Palace from certain relegation, winning Manager of the Season