Premier League 2014-15
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Sergio Aguero | Manchester City | 26 | 8 |
| 2 | Harry Kane | Tottenham Hotspur | 21 | 5 |
| 3 | Diego Costa | Chelsea | 20 | 3 |
| 4 | Charlie Austin | Queens Park Rangers | 18 | 1 |
| 5 | Eden Hazard | Chelsea | 14 | 9 |
| 6 | Alexis Sanchez | Arsenal | 16 | 8 |
| 7 | Saido Berahino | West Bromwich Albion | 14 | 4 |
| 8 | Graziano Pelle | Southampton | 12 | 2 |
| 9 | Olivier Giroud | Arsenal | 14 | 6 |
| 10 | Wayne Rooney | Manchester United | 12 | 6 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Cesc Fabregas | Chelsea | 18 |
| 2 | David Silva | Manchester City | 12 |
| 3 | Eden Hazard | Chelsea | 9 |
| 4 | Angel Di Maria | Manchester United | 10 |
| 5 | Alexis Sanchez | Arsenal | 8 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Joe Hart | Manchester City | 14 |
| 2 | Thibaut Courtois | Chelsea | 12 |
| 3 | David de Gea | Manchester United | 12 |
| 4 | Fraser Forster | Southampton | 11 |
| 5 | Wojciech Szczesny | Arsenal | 10 |
Season Awards
Season Review
Chelsea stormed to the 2014-15 Premier League title under Jose Mourinho, finishing on 87 points and clinching the championship with three games to spare after a 1-0 home win over Crystal Palace. It was the club's fourth Premier League title and Mourinho's third in English football, achieved through a season of ruthless efficiency.
Eden Hazard was the driving force behind Chelsea's success. The Belgian winger scored 14 goals and provided 9 assists, earning the Player of the Season award for a campaign of mesmerising creativity. Diego Costa, signed from Atletico Madrid for 32 million pounds, contributed 20 goals and formed a lethal partnership with Hazard and Cesc Fabregas, who registered a remarkable 18 assists.
Sergio Aguero won the Golden Boot with 26 goals despite missing chunks of the season through injury, highlighting Manchester City's reliance on the Argentine as they finished second on 79 points. Arsenal came third under Arsene Wenger, propelled by a strong second half to the season after signing Alexis Sanchez, who made an immediate impact with 16 goals and 8 assists.
Manchester United recovered from the Moyes debacle to finish fourth under Louis van Gaal, securing Champions League football. Harry Kane announced himself on the world stage with 21 goals for Tottenham, earning the Young Player of the Season award in a breakthrough campaign that marked him as one of English football's brightest talents.
Leicester City's survival story was a prelude to the extraordinary events that would follow. After spending much of the season in the relegation zone, they won seven of their last nine matches to finish 14th -- a remarkable escape masterminded by Nigel Pearson. Jamie Vardy scored five goals in that run, giving an early glimpse of his talent.
At the bottom, Hull City, Burnley and Queens Park Rangers were all relegated. QPR suffered a humiliating 6-0 defeat to Manchester City on the final day, while Burnley's resilience was not enough to overcome their lack of squad depth. Joe Hart won a record fourth Golden Glove with 14 clean sheets.
Relegation & Promotion
Relegated
- Hull City
- Burnley
- Queens Park Rangers
Promoted (replacing)
- AFC Bournemouth
- Watford
- Norwich City
Notable Moments
- Chelsea won the title with three games to spare under Jose Mourinho, finishing on 87 points
- Eden Hazard was named Player of the Season after a dazzling campaign for Chelsea
- Sergio Aguero won the Golden Boot with 26 goals despite injury struggles
- Harry Kane burst onto the scene with 21 goals for Tottenham, winning Young Player of the Season
- Leicester City staged a miraculous late escape from relegation, winning seven of their last nine matches