Premier League 2016-17
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
| 2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | AFC Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Harry Kane | Tottenham Hotspur | 29 | 7 |
| 2 | Romelu Lukaku | Everton | 25 | 6 |
| 3 | Alexis Sanchez | Arsenal | 24 | 10 |
| 4 | Diego Costa | Chelsea | 20 | 6 |
| 5 | Dele Alli | Tottenham Hotspur | 18 | 7 |
| 6 | Zlatan Ibrahimovic | Manchester United | 17 | 5 |
| 7 | Eden Hazard | Chelsea | 16 | 5 |
| 8 | Joshua King | AFC Bournemouth | 16 | 3 |
| 9 | Sergio Aguero | Manchester City | 20 | 2 |
| 10 | Roberto Firmino | Liverpool | 11 | 7 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Kevin De Bruyne | Manchester City | 18 |
| 2 | Alexis Sanchez | Arsenal | 10 |
| 3 | Christian Eriksen | Tottenham Hotspur | 15 |
| 4 | David Silva | Manchester City | 11 |
| 5 | Harry Kane | Tottenham Hotspur | 7 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Thibaut Courtois | Chelsea | 16 |
| 2 | Hugo Lloris | Tottenham Hotspur | 15 |
| 3 | David de Gea | Manchester United | 14 |
| 4 | Petr Cech | Arsenal | 13 |
| 5 | Tom Heaton | Burnley | 10 |
Season Awards
Season Review
Chelsea roared to the 2016-17 Premier League title under Antonio Conte, amassing 93 points -- the fifth-highest total in Premier League history. The Italian manager, in his first season in English football, revolutionised the league with his 3-4-3 formation and galvanised a squad that had finished 10th the previous season into worthy champions.
Chelsea's title charge was built on a remarkable 13-match winning run from early October to late December, a Premier League record at the time. After opening defeats to Liverpool and Arsenal, Conte switched to a three-at-the-back system that transformed the team's fortunes overnight. N'Golo Kante, signed from champions Leicester City, was the engine room of the side and was named Player of the Season for his incredible consistency and tireless work rate.
Tottenham Hotspur finished a strong second on 86 points, their highest Premier League total, with Harry Kane winning a second consecutive Golden Boot with 29 goals. Spurs boasted both the best attack (86 goals) and the best defence (26 conceded) in the league, but Chelsea's early-season winning run proved too great a gap to close. Tottenham's final home match at White Hart Lane, a 2-1 win over Manchester United, was a poignant farewell to their historic ground.
Manchester City finished third under Pep Guardiola in his first season in England, while Liverpool secured fourth place and a return to the Champions League under Jurgen Klopp. Arsenal's fifth-place finish meant they missed out on Champions League football for the first time in 20 years under Arsene Wenger, a watershed moment that intensified fan protests.
Manchester United, managed by Jose Mourinho, finished sixth but won both the EFL Cup and the Europa League, the latter securing an additional Champions League spot. Zlatan Ibrahimovic scored 17 league goals in an impressive debut season.
Defending champions Leicester City endured a miserable title defence, with Claudio Ranieri sacked in February after a run of poor results. They finished 12th, setting a new record for the worst Premier League title defence. Sunderland's decade-long stay in the top flight ended as they finished bottom, while Middlesbrough and Hull City were also relegated.
Relegation & Promotion
Relegated
- Hull City
- Middlesbrough
- Sunderland
Promoted (replacing)
- Newcastle United
- Brighton & Hove Albion
- Huddersfield Town
Notable Moments
- Chelsea won the title with 93 points under Antonio Conte's revolutionary 3-4-3 formation
- Harry Kane won a second consecutive Golden Boot with 29 goals for Tottenham
- N'Golo Kante won Player of the Season after moving from Leicester to Chelsea
- Arsenal missed Champions League qualification for the first time in 20 years
- Tottenham played their final match at White Hart Lane before moving to Wembley