Premier League 2017-18
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
| 3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
| 12 | AFC Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 |
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 |
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
| 19 | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 |
| 20 | West Bromwich Albion | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 32 | 10 |
| 2 | Harry Kane | Tottenham Hotspur | 30 | 2 |
| 3 | Sergio Aguero | Manchester City | 21 | 7 |
| 4 | Jamie Vardy | Leicester City | 20 | 4 |
| 5 | Raheem Sterling | Manchester City | 18 | 11 |
| 6 | Romelu Lukaku | Manchester United | 16 | 7 |
| 7 | Roberto Firmino | Liverpool | 15 | 7 |
| 8 | Alexandre Lacazette | Arsenal | 14 | 4 |
| 9 | Gabriel Jesus | Manchester City | 13 | 3 |
| 10 | Eden Hazard | Chelsea | 12 | 4 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Kevin De Bruyne | Manchester City | 16 |
| 2 | Leroy Sane | Manchester City | 15 |
| 3 | David Silva | Manchester City | 11 |
| 4 | Raheem Sterling | Manchester City | 11 |
| 5 | Christian Eriksen | Tottenham Hotspur | 10 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | David de Gea | Manchester United | 18 |
| 2 | Ederson | Manchester City | 16 |
| 3 | Thibaut Courtois | Chelsea | 15 |
| 4 | Hugo Lloris | Tottenham Hotspur | 15 |
| 5 | Nick Pope | Burnley | 11 |
Season Awards
Season Review
Manchester City rewrote the record books in 2017-18, becoming the first team in English top-flight history to reach 100 points in a single season. Pep Guardiola's "Centurions" claimed the Premier League title with five games to spare, eventually finishing 19 points clear of second-placed Manchester United -- the largest winning margin the division had ever seen.
The numbers were staggering across the board. City scored 106 goals, another Premier League record, and won 32 of their 38 matches. An 18-game winning run between late August and late December left the rest of the league trailing in their wake. They conceded just 27 goals all season, posting a goal difference of plus 79 that also set a new benchmark.
Mohamed Salah's debut season at Liverpool was the individual story of the campaign. The Egyptian forward netted 32 goals to claim the Golden Boot and break the record for the most goals in a 38-game Premier League season, surpassing the 31 shared by Alan Shearer, Cristiano Ronaldo and Luis Suarez. Salah was the unanimous choice for PFA Player of the Year and the Premier League's own Player of the Season award.
Manchester United secured second place on 81 points, their best finish since Sir Alex Ferguson's retirement, while Tottenham Hotspur came third under Mauricio Pochettino. Liverpool finished fourth, qualifying for the Champions League as Jurgen Klopp's side combined a thrilling attack with an inconsistent defence that would be addressed in subsequent windows.
Chelsea endured a disappointing title defence under Antonio Conte, slipping to fifth, while Arsenal finished sixth in Arsene Wenger's final season at the club. Wenger's 22-year reign ended in emotional scenes as the Gunners beat Burnley 5-0 at the Emirates in his last home match. Burnley themselves enjoyed a memorable season, finishing seventh and qualifying for European competition for the first time in 51 years.
At the other end of the table, Swansea City, Stoke City and West Bromwich Albion were all relegated. West Brom endured a miserable campaign that included a record 20-game winless run, while all three promoted clubs -- Newcastle, Brighton and Huddersfield -- survived, a feat not achieved since 2011-12.
A season utterly dominated by Manchester City, illuminated by Salah's brilliance and marked by Wenger's farewell, 2017-18 set new standards for Premier League excellence.
Relegation & Promotion
Relegated
- Swansea City
- Stoke City
- West Bromwich Albion
Promoted (replacing)
- Wolverhampton Wanderers
- Cardiff City
- Fulham
Notable Moments
- Manchester City became the first team to reach 100 points in a Premier League season
- Mohamed Salah scored 32 goals, breaking the record for a 38-game season
- Arsene Wenger managed his final season at Arsenal after 22 years in charge
- Manchester City scored 106 league goals, a new Premier League record
- Burnley finished seventh and qualified for European competition for the first time in 51 years