Premier League 2018-19
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 |
| 2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 |
| 4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 |
| 5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
| 6 | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 |
| 7 | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 |
| 8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 |
| 9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
| 10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
| 11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 |
| 12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
| 13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 |
| 14 | AFC Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 |
| 15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
| 16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
| 17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
| 18 | Cardiff City | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 |
| 19 | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
| 20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Pierre-Emerick Aubameyang | Arsenal | 22 | 5 |
| 2 | Sadio Mane | Liverpool | 22 | 1 |
| 3 | Mohamed Salah | Liverpool | 22 | 8 |
| 4 | Sergio Aguero | Manchester City | 21 | 8 |
| 5 | Jamie Vardy | Leicester City | 18 | 4 |
| 6 | Harry Kane | Tottenham Hotspur | 17 | 4 |
| 7 | Raheem Sterling | Manchester City | 17 | 10 |
| 8 | Eden Hazard | Chelsea | 16 | 15 |
| 9 | Callum Wilson | AFC Bournemouth | 14 | 9 |
| 10 | Raul Jimenez | Wolverhampton Wanderers | 13 | 7 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Eden Hazard | Chelsea | 15 |
| 2 | Ryan Fraser | AFC Bournemouth | 14 |
| 3 | Trent Alexander-Arnold | Liverpool | 12 |
| 4 | Christian Eriksen | Tottenham Hotspur | 12 |
| 5 | Andrew Robertson | Liverpool | 11 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | Alisson | Liverpool | 21 |
| 2 | Ederson | Manchester City | 20 |
| 3 | Kepa Arrizabalaga | Chelsea | 14 |
| 4 | Jordan Pickford | Everton | 14 |
| 5 | Hugo Lloris | Tottenham Hotspur | 12 |
Season Awards
Season Review
The 2018-19 Premier League season produced one of the greatest title races in the history of English football. Manchester City retained their crown with 98 points, but were pushed to the very last day by a Liverpool side who amassed 97 points -- the highest total ever recorded by a team finishing second in the English top flight.
Liverpool led Manchester City by seven points at the turn of the year and lost just a single league game all season -- a 2-1 defeat at the Etihad on 3 January that proved to be the pivotal moment. Jurgen Klopp's side were relentless, winning 30 of their 38 matches, but City's extraordinary consistency in the run-in, winning their final 14 league games in succession, proved decisive.
The Golden Boot was shared three ways for the first time in Premier League history, with Pierre-Emerick Aubameyang of Arsenal and Liverpool duo Mohamed Salah and Sadio Mane all finishing on 22 goals. Virgil van Dijk's commanding performances at the heart of Liverpool's defence earned him the Player of the Season award, as the Reds conceded just 22 goals -- the best defensive record in the league.
Chelsea finished third under Maurizio Sarri, while Tottenham claimed fourth despite a challenging campaign that included the protracted move to their new stadium. Both clubs would go on to contest the Champions League final. Arsenal finished fifth after a late-season collapse, blowing a top-four position with just six games remaining.
Jose Mourinho's troubled spell at Manchester United ended in December after a dismal start to the season. Ole Gunnar Solskjaer's appointment as caretaker brought an initial bounce, including a famous Champions League comeback against Paris Saint-Germain, but results tailed off and United eventually finished sixth.
Newly promoted Wolverhampton Wanderers were the story of the mid-table, finishing seventh in their highest league position since 1980. Under Nuno Espirito Santo, Wolves took points off every team in the division except Liverpool and Huddersfield, qualifying for the Europa League in the process.
At the bottom, Huddersfield Town were relegated before the end of March with just 16 points -- one of the poorest seasons in Premier League history. Fulham and Cardiff City joined them, with all three promoted clubs going back down after a single season.
A campaign defined by the breathtaking title duel between City and Liverpool, 2018-19 set an almost impossibly high standard for competitiveness at the top of English football.
Relegation & Promotion
Relegated
- Cardiff City
- Fulham
- Huddersfield Town
Promoted (replacing)
- Norwich City
- Sheffield United
- Aston Villa
Notable Moments
- Manchester City won the title with 98 points, pipping Liverpool on 97 in the closest ever title race
- The Golden Boot was shared three ways between Aubameyang, Mane and Salah with 22 goals each
- Liverpool lost just one league game all season but still finished second
- Virgil van Dijk won Player of the Season, anchoring the league's best defence
- Huddersfield Town were relegated with six games remaining, finishing on just 16 points