Premier League 2023-24
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Cole Palmer | Chelsea | 22 | 11 |
| 2 | Erling Haaland | Manchester City | 21 | 5 |
| 3 | Alexander Isak | Newcastle United | 21 | 2 |
| 4 | Phil Foden | Manchester City | 19 | 8 |
| 5 | Dominic Solanke | AFC Bournemouth | 19 | 3 |
| 6 | Jarrod Bowen | West Ham United | 16 | 6 |
| 7 | Mohamed Salah | Liverpool | 18 | 10 |
| 8 | Ollie Watkins | Aston Villa | 19 | 13 |
| 9 | Bukayo Saka | Arsenal | 16 | 9 |
| 10 | Son Heung-min | Tottenham Hotspur | 17 | 10 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Ollie Watkins | Aston Villa | 13 |
| 2 | Cole Palmer | Chelsea | 11 |
| 3 | Mohamed Salah | Liverpool | 10 |
| 4 | Son Heung-min | Tottenham Hotspur | 10 |
| 5 | Pascal Gross | Brighton & Hove Albion | 10 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | David Raya | Arsenal | 16 |
| 2 | Ederson | Manchester City | 14 |
| 3 | Alisson | Liverpool | 14 |
| 4 | Emiliano Martinez | Aston Villa | 11 |
| 5 | Andre Onana | Manchester United | 10 |
Season Awards
Season Review
Manchester City secured an unprecedented fourth consecutive Premier League title in 2023-24, finishing on 91 points to hold off a relentless Arsenal side who pushed them all the way on 89 points. It was the tightest title race in years, with the lead changing hands multiple times in the final weeks of the campaign.
Pep Guardiola's side showed remarkable consistency, losing just three league matches all season. Erling Haaland continued to terrorise defences with 21 goals, though it was Phil Foden who truly elevated his game, scoring 19 goals and earning the Player of the Season award for his most complete campaign yet.
Arsenal, under Mikel Arteta, proved they were genuine title contenders for the second season running. With the league's best defensive record of just 29 goals conceded, the Gunners were clinical and organised. Bukayo Saka and Kai Havertz led the line effectively, but a crucial defeat at Aston Villa in April proved costly in the final reckoning.
Liverpool enjoyed a strong campaign under Jurgen Klopp in his farewell season, finishing third on 82 points. The German's final months at Anfield were emotional and productive, with Mohamed Salah contributing 18 goals and 10 assists. Aston Villa secured a remarkable fourth-place finish under Unai Emery, qualifying for the Champions League for the first time in over 40 years.
Cole Palmer was the breakout star of the season. Signed from Manchester City in the summer for around 40 million pounds, the 21-year-old lit up Stamford Bridge with 22 goals and 11 assists, claiming the Young Player of the Season award and the Golden Boot.
At the bottom, Sheffield United endured a historically poor campaign, finishing on just 16 points with only three wins all season. Burnley and Luton Town, both newly promoted, also went straight back down. Sheffield United's 104 goals conceded was the worst defensive record in Premier League history.
A season defined by City's dominance, Arsenal's near-miss, and a generational talent emerging at Chelsea -- the 2023-24 Premier League campaign will be remembered as one of the most compelling in the competition's history.
Relegation & Promotion
Relegated
- Luton Town
- Burnley
- Sheffield United
Promoted (replacing)
- Leicester City
- Ipswich Town
- Southampton
Notable Moments
- Manchester City won a historic fourth consecutive Premier League title
- Cole Palmer scored 22 goals in his debut Chelsea season to claim the Golden Boot
- Jurgen Klopp managed his final season at Liverpool, finishing third
- Aston Villa qualified for the Champions League for the first time since 1982-83
- Sheffield United conceded 104 goals, the worst defensive record in Premier League history