Premier League 2024-25
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 29 | 18 |
| 2 | Alexander Isak | Newcastle United | 23 | 4 |
| 3 | Erling Haaland | Manchester City | 22 | 5 |
| 4 | Bryan Mbeumo | Brentford | 20 | 8 |
| 5 | Chris Wood | Nottingham Forest | 20 | 4 |
| 6 | Yoane Wissa | Brentford | 19 | 4 |
| 7 | Ollie Watkins | Aston Villa | 16 | 5 |
| 8 | Matheus Cunha | Wolverhampton Wanderers | 15 | 10 |
| 9 | Cole Palmer | Chelsea | 15 | 11 |
| 10 | Jean-Philippe Mateta | Crystal Palace | 14 | 3 |
Top Assisters
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 18 |
| 2 | Cole Palmer | Chelsea | 11 |
| 3 | Matheus Cunha | Wolverhampton Wanderers | 10 |
| 4 | Morgan Rogers | Aston Villa | 10 |
| 5 | Noni Madueke | Chelsea | 10 |
Clean Sheet Leaders
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | David Raya | Arsenal | 13 |
| 2 | Matz Sels | Nottingham Forest | 13 |
| 3 | Jordan Pickford | Everton | 12 |
| 4 | Dean Henderson | Crystal Palace | 11 |
| 5 | Ederson | Manchester City | 10 |
Season Awards
Season Review
Liverpool swept to their second Premier League title under new head coach Arne Slot, clinching the crown with four games to spare after a dominant campaign that saw them lead the table for almost the entire season. Slot, who replaced the iconic Jurgen Klopp in the summer, proved a seamless successor, guiding the Reds to 84 points and equalling Manchester United's record of 20 English league titles.
Mohamed Salah was the undisputed star of the season, producing one of the finest individual campaigns in Premier League history. The Egyptian scored 29 goals to win his fourth Golden Boot and contributed 18 assists to claim the Playmaker of the Season award -- becoming the first player to win both in the same season. His partnership with Virgil van Dijk, who remained an immovable force at the back, and the emergence of Ryan Gravenberch in midfield gave Liverpool a balanced, relentless quality.
Arsenal finished as runners-up for the third consecutive season on 74 points. Mikel Arteta's side boasted the league's tightest defence, conceding just 34 goals, but drew 14 matches -- too many for a genuine title challenge. Manchester City finished third on 71 points, a significant comedown from their four consecutive titles. Pep Guardiola's squad struggled for consistency, particularly in the first half of the season, though the January signing of Omar Marmoush provided a spark.
Chelsea secured fourth place under Enzo Maresca, completing a remarkable turnaround from the turmoil of recent years. Newcastle United claimed the final automatic Champions League spot in fifth. Aston Villa and Nottingham Forest both earned Europa League qualification, with Forest enjoying their best top-flight campaign in decades, propelled by Chris Wood's 20 goals and the goalkeeping brilliance of Matz Sels.
Tottenham Hotspur endured a desperately poor league season, finishing 17th with just 38 points, though they redeemed their campaign by winning the Europa League. Manchester United, now under Ruben Amorim following Erik ten Hag's sacking in October, managed only 42 points in a dismal year at Old Trafford.
At the bottom, all three promoted clubs went straight back down for the second consecutive season -- only the third time this had happened in English top-flight history. Southampton set unwanted records, becoming the first team relegated with seven matches remaining after accumulating just 12 points. Leicester City and Ipswich Town followed them into the Championship.
A season defined by Liverpool's resurgence, Salah's brilliance and the continued evolution of the Premier League landscape, 2024-25 will be remembered as the year the Reds reclaimed their throne.
Relegation & Promotion
Relegated
- Leicester City
- Ipswich Town
- Southampton
Promoted (replacing)
- Leeds United
- Burnley
- Sheffield United
Notable Moments
- Liverpool won the Premier League in Arne Slot's first season, clinching the title with four games to spare
- Mohamed Salah scored 29 goals and provided 18 assists, winning both the Golden Boot and Playmaker awards
- Southampton were relegated with seven games remaining, a new Premier League record
- All three promoted clubs went straight back down for the second consecutive season
- Nottingham Forest enjoyed their best top-flight campaign in decades, finishing seventh