Premier League 2025-26
Final table, top scorers, season awards and full review.
Final Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 27 |
Season Awards
Season Review
Arsenal ended a 22-year wait for the Premier League title, finishing seven points clear of Manchester City. Mikel Arteta's side secured the championship before the final day and completed the season with 85 points, the division's best defence and a fourth Premier League crown.
Manchester United returned to the Champions League places in third, with Aston Villa and Liverpool completing the top five. At the bottom, Tottenham stayed up by two points as West Ham United, Burnley and Wolverhampton Wanderers were relegated. Erling Haaland won his third Golden Boot after scoring 27 league goals for Manchester City.
Relegation & Promotion
Relegated
- West Ham United
- Burnley
- Wolverhampton Wanderers
Promoted (replacing)
- Coventry City
- Ipswich Town
- Hull City
Notable Moments
- Arsenal won their first Premier League title since the unbeaten 2003-04 season
- The champions finished on 85 points, seven clear of Manchester City
- Manchester United, Aston Villa and Liverpool completed the Champions League places
- Erling Haaland won the Golden Boot with 27 goals
- West Ham, Burnley and Wolves were relegated
Sources
Final-table and headline facts were checked against the following published sources: